
Red Rose Travel fleet list in the United Kingdom: 70 buses across 14 classes, with fleet numbers, registrations and liveries. 9 liveries are recorded, led by Red Rose (49), Croxley Park (8), Redline (4). Every record here is maintained by Linesider spotters and free to read.
| Fleet no. | Registration | Class | Livery | Status |
|---|---|---|---|---|
| – | Y28RRT | ADL Enviro200 | Red Rose | active |
| – | MX61BAO | ADL Enviro200 | Red Rose | active |
| – | YX26KHW | ADL Enviro200 MMC | Red Rose | active |
| – | LJ11AAE | VDL DB300 Wright Gemini 2 | Red Rose | active |
| – | X154FBB | Volvo B7TL Plaxton President | Redline | active |
| – | KB07OXF | Volvo B12B Plaxton Panther | Redline coach | active |
| – | Y30RRT | ADL Enviro200 | Red Rose | active |
| – | YY64YKG | ADL Enviro200 | Redline | active |
| – | Y27RRT | ADL Enviro200 | Red Rose | active |
| – | LJ11ABX | VDL DB300 Wright Gemini 2 | Red Rose | active |
| – | YX26KHU | ADL Enviro200 MMC | Red Rose | active |
| – | LJ61CEX | VDL DB300 Wright Gemini 2 | London red | active |
| – | Y26RRT | ADL Enviro200 | Red Rose | active |
| – | BU25YZM | Volvo B8RLE MCV Evora | Croxley Park | active |
| – | Y23RRT | ADL Enviro200 | Red Rose | active |
| – | Y25RRT | ADL Enviro200 | Red Rose | active |
| – | YY64YKK | ADL Enviro200 | Red Rose | active |
| – | BU26WTT | Volvo B8RLE MCV Evora | Red Rose | active |
| – | BU25YZJ | Volvo B8RLE MCV Evora | Croxley Park | active |
| – | YX26KHV | ADL Enviro200 MMC | Red Rose | active |
| – | E11RRT | Mercedes-Benz Sprinter Altas/EVM Cityline | Red Rose | active |
| – | E19RRT | ADL Enviro200 | Red Rose | active |
| – | Y22RRT | ADL Enviro200 | Red Rose | active |
| – | BU26WTJ | Volvo B8RLE MCV Evora | Red Rose | active |
| – | YX26KHY | ADL Enviro200 MMC | Red Rose | active |
| – | BU25YZK | Volvo B8RLE MCV Evora | Croxley Park | active |
| – | LJ09KPZ | ADL Enviro200 | Redline | active |
| – | YX12GGP | ADL Enviro200 | Red Rose | active |
| – | MX58KYT | Optare Solo | Red Rose | active |
| – | MK63XAC | ADL Enviro200 | Red Rose | active |
| – | BU26WTW | Volvo B8RLE MCV Evora | Red Rose | active |
| – | BU25YZL | Volvo B8RLE MCV Evora | Croxley Park | active |
| – | YX22OKB | ADL Enviro200 MMC | Red Rose Vinyl | active |
| – | E13RRT | ADL/TransBus Enviro300 | Red Rose | active |
| – | E20RRT | ADL Enviro200 | Red Rose | active |
| – | PN52XBP | Volvo B7TL East Lancs Vyking | Redline decker | active |
| – | E12RRT | Mercedes-Benz Sprinter Altas/EVM Cityline | Red Rose | active |
| – | YX26KHZ | ADL Enviro200 MMC | Red Rose | active |
| – | E15RRT | ADL Enviro200 | Red Rose | active |
| – | BU26WTV | Volvo B8RLE MCV Evora | Red Rose | active |
| – | Y24RRT | ADL Enviro200 | Red Rose | active |
| – | Y29RRT | ADL Enviro200 | Red Rose | active |
| – | YX09FMD | ADL Enviro200 | Redline | active |
| 01 | E1RRT | ADL Enviro200 | Croxley Park | active |
| 02 | E2RRT | ADL Enviro200 | Red Rose | active |
| 03 | E3RRT | ADL Enviro200 | Red Rose | active |
| 04 | E4RRT | ADL Enviro200 | Red Rose | active |
| 05 | E5RRT | ADL Enviro200 | Red Rose | active |
| 07 | E7RRT | ADL Enviro200 | Red Rose | active |
| 08 | E8RRT | ADL Enviro200 | Red Rose | active |
| 09 | E9RRT | ADL Enviro200 | Red Rose | active |
| 16 | E16RRT | ADL Enviro200 | Red Rose | active |
| 17 | E17RRT | ADL Enviro200 | Red Rose | active |
| 18 | E18RRT | ADL Enviro200 | Red Rose | active |
| 21 | YX10BGK | ADL Enviro200 | Red Rose | active |
| 23 | YX10BGY | ADL Enviro200 | Red Rose | active |
| 27 | E10RRT | ADL Enviro200 | Red Rose | active |
| 28 | Y21RRT | ADL Enviro200 | Red Rose | active |
| 29 | E14RRT | ADL Enviro200 | Red Rose | active |
| 30 | YX18KOU | ADL Enviro200 | Croxley Park | active |
| 31 | YX18KOV | ADL Enviro200 | Croxley Park | active |
| 32 | YX18KOW | ADL Enviro200 | Croxley Park | active |
| 33 | Y358LCK | Dennis Dart SLF East Lancs Spryte | Red Rose heritage | active |
| 35 | BU05HFZ | Dennis Dart MPD Plaxton Pointer 2 | Red Rose | active |
| 36 | HW54BTV | Dennis Dart MPD Plaxton Pointer 2 | Red Rose | active |
| 39 | HJ02HFF | Volvo B7TL East Lancs Vyking | Red Rose Decker | active |
| 40 | HJ02HFD | Volvo B7TL East Lancs Vyking | Red Rose Decker | active |
| 43 | PA04CYC | Volvo B7TL East Lancs Myllennium Vyking | Red Rose | active |
| 44 | PG04WHX | Volvo B7TL East Lancs Myllennium Vyking | Red Rose Decker | active |
| 46 | LK55KKL | ADL Enviro400 | Redline decker | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.