
ADL Enviro200: a bus class with 2,280 vehicles recorded across 32 operators. Built by ADL.
| Fleet no. | Registration | Operator | Built | Status |
|---|---|---|---|---|
| 100 | YX11CTZ | D & G Bus | – | active |
| 1001 | YY14LFM | – | – | active |
| 1002 | YY14LFN | – | – | active |
| 1003 | YY14LFO | – | – | active |
| 1004 | YY14LFP | – | – | active |
| 1005 | YY14LFR | – | – | active |
| 1006 | YY14LFS | – | – | active |
| 1007 | YY14LFT | – | – | active |
| 1008 | YY14LFU | – | – | active |
| 1009 | YY14LFV | – | – | active |
| 1010 | YY14LFW | – | – | active |
| 1011 | YY14LFX | – | – | active |
| 1012 | YY14LFZ | – | – | active |
| 1013 | YY14LGA | – | – | active |
| 1014 | YY14LGC | – | – | active |
| 1015 | YY14LGD | – | – | active |
| 1016 | YY14LGE | – | – | active |
| 1017 | YY14LGF | – | – | active |
| 1018 | YY14LGG | – | – | active |
| 1019 | YY14LGJ | – | – | active |
| 1020 | YY14LGK | – | – | active |
| 1021 | YY14LGL | – | – | active |
| 1022 | YY14LGN | – | – | active |
| 1023 | YY14LGO | – | – | active |
| 1024 | YY14LGU | – | – | active |
| 1025 | YY14LGV | – | – | active |
| 1026 | YY14LGW | – | – | active |
| 1027 | YY14LGX | – | – | active |
| 1028 | YY14LGZ | – | – | active |
| 1029 | YY14LHA | – | – | active |
| 1030 | YY14LHB | – | – | active |
| 1031 | YY14LHC | – | – | active |
| 1037 | SN15LLA | – | – | active |
| 1038 | SN66WKV | – | – | active |
| 1040 | YX66WHA | – | – | active |
| 1041 | YX66WHB | – | – | active |
| 1042 | YY15NHU | – | – | active |
| 1043 | SN16OSA | – | – | active |
| 1044 | SN16OSB | – | – | active |
| 105 | MX13AZV | Swindon's Bus Company | – | active |
| 1056 | YJ09CUC | – | – | withdrawn |
| 106 | MX13BBV | Swindon's Bus Company | – | active |
| 107 | MX13BBZ | Swindon's Bus Company | – | active |
| 107 | YX14RZA | D & G Bus | – | active |
| 108 | YX63GYG | D & G Bus | – | active |
| 108 | YY16YJE | – | – | active |
| 109 | YY16YJF | – | – | active |
| 11009 | YX10EAJ | West Coast Motors | – | active |
| 11010 | YX10EAK | West Coast Motors | – | active |
| 11012 | YX10EAO | West Coast Motors | – | active |
| 111 | SN11FFU | D & G Bus | – | active |
| 112 | SN11FFV | D & G Bus | – | active |
| 11201 | YX61ELO | West Coast Motors | – | active |
| 11206 | YX61EMJ | West Coast Motors | – | active |
| 11207 | YX61EMK | West Coast Motors | – | active |
| 11214 | YX12DJZ | West Coast Motors | – | active |
| 11215 | YX12DJF | West Coast Motors | – | active |
| 11216 | YX12DJJ | West Coast Motors | – | active |
| 11217 | YX12DJK | West Coast Motors | – | active |
| 11218 | YX12DJO | West Coast Motors | – | active |
| 11220 | YX12DJV | West Coast Motors | – | active |
| 11221 | YX12DJY | West Coast Motors | – | active |
| 11224 | MX12DZH | West Coast Motors | – | active |
| 11225 | MX12DYP | West Coast Motors | – | active |
| 113 | SN11FFW | D & G Bus | – | active |
| 11324 | MX13KTK | West Coast Motors | – | active |
| 11709 | SN17MUA | West Coast Motors | – | active |
| 11710 | SN17MUB | West Coast Motors | – | active |
| 11711 | SN17MUC | West Coast Motors | – | active |
| 11712 | SN17MUE | West Coast Motors | – | active |
| 11713 | SN17MUO | West Coast Motors | – | active |
| 11714 | YY17GSO | West Coast Motors | – | active |
| 11715 | YY17GSU | West Coast Motors | – | active |
| 11716 | YY17GSV | West Coast Motors | – | active |
| 11717 | YY17GSZ | West Coast Motors | – | active |
| 11718 | YY17GTF | West Coast Motors | – | active |
| 11719 | YY17GTU | West Coast Motors | – | active |
| 11720 | YY17GTZ | West Coast Motors | – | active |
| 119 | YX60DXK | D & G Bus | – | active |
| 120 | YX11CNE | D & G Bus | – | active |
| 121 | YY66PDK | D & G Bus | – | active |
| 122 | YX11CNF | D & G Bus | – | active |
| 123 | YW68PBU | D & G Bus | – | active |
| 142 | WA08LDV | Plymouth Citybus | – | active |
| 143 | WA08LDX | Plymouth Citybus | – | active |
| 145 | WA08LEF | Plymouth Citybus | – | active |
| 146 | WA08LEJ | Plymouth Citybus | – | active |
| 147 | WJ65HMA | Go Cornwall Bus | – | active |
| 148 | WJ65HMC | Plymouth Citybus | – | active |
| 149 | WJ65HMD | Go Cornwall Bus | – | active |
| 150 | WJ65HME | Go Cornwall Bus | – | active |
| 151 | WJ65HMF | Go Cornwall Bus | – | active |
| 152 | WJ65HMG | Go Cornwall Bus | – | active |
| 153 | WJ65HMH | Go Cornwall Bus | – | active |
| 154 | WJ65HMK | Go Cornwall Bus | – | active |
| 154 | YX60FTZ | London Central | – | active |
| 155 | YX60FUV | London Central | – | active |
| 155 | WJ65HMO | Go Cornwall Bus | – | active |
| 156 | WJ65HMU | Go Cornwall Bus | – | active |
| 156 | YX60FUW | London Central | – | active |
| 157 | WJ65HMV | Go Cornwall Bus | – | active |
| 158 | WJ65HMX | Go Cornwall Bus | – | active |
| 158 | YX60FVA | London Central | – | active |
| 159 | YX60FVB | London Central | – | active |
| 159 | WJ65HMY | Go Cornwall Bus | – | active |
| 160 | YX60FVC | London Central | – | active |
| 161 | YX60FVD | London Central | – | active |
| 162 | YX60FVE | London Central | – | active |
| 163 | YX61ENC | Metrobus (operated by Go Ahead London) | – | active |
| 164 | YX61ENE | Metrobus (operated by Go Ahead London) | – | active |
| 1640 | GN57BOF | – | – | active |
| 165 | YX61ENF | Metrobus (operated by Go Ahead London) | – | active |
| 166 | YX61ENH | Metrobus (operated by Go Ahead London) | – | active |
| 167 | YX61ENJ | Metrobus (operated by Go Ahead London) | – | active |
| 168 | YX61ENK | Metrobus (operated by Go Ahead London) | – | active |
| 169 | YX61ENL | Metrobus (operated by Go Ahead London) | – | active |
| 171 | YX61ENN | Metrobus (operated by Go Ahead London) | – | active |
| 172 | YX61ENO | Metrobus (operated by Go Ahead London) | – | active |
| 173 | YX61ENP | Metrobus (operated by Go Ahead London) | – | active |
| 174 | YX61ENR | Metrobus (operated by Go Ahead London) | – | active |
| 174 | RIL4586 | Go Cornwall Bus | – | active |
| 175 | YX61ENT | Metrobus (operated by Go Ahead London) | – | active |
| 176 | YX61ENU | Metrobus (operated by Go Ahead London) | – | active |
| 177 | YX60FCL | Plymouth Citybus | – | active |
| 177 | YX61ENV | Metrobus (operated by Go Ahead London) | – | active |
| 178 | YX61ENW | Metrobus (operated by Go Ahead London) | – | active |
| 179 | YX62DYH | Metrobus (operated by Go Ahead London) | – | active |
| 180 | YX60FCU | Plymouth Citybus | – | active |
| 180 | YX62DYN | London Central | – | active |
| 181 | YX62DYS | London Central | – | active |
| 182 | YX62DZE | London Central | – | active |
| 182 | YX60FCY | Plymouth Citybus | – | active |
| 183 | YX62DZN | London Central | – | active |
| 184 | YX62DZU | London Central | – | active |
| 185 | YX13AJO | London Central | – | active |
| 186 | YX13AJU | London General | – | active |
| 187 | YX13AJV | London General | – | active |
| 188 | YX13AJY | London General | – | active |
| 189 | YY13VKO | London General | – | active |
| 190 | YY13VKP | Metrobus (operated by Go Ahead London) | – | active |
| 191 | YY13VKR | London General | – | active |
| 192 | YY13VKS | Metrobus (operated by Go Ahead London) | – | active |
| 2000 | YY15NJU | Arriva Midlands North | – | active |
| 2001 | YY15NJV | Arriva Midlands North | – | active |
| 2002 | YY15NJX | Arriva Midlands North | – | active |
| 2003 | YY15NJZ | Arriva Midlands North | – | active |
| 201 | YX60FBU | Plymouth Citybus | – | active |
| 20284 | LJ09KPN | – | – | active |
| 20285 | YX09FLD | – | – | active |
| 20288 | SK15HBB | – | – | active |
| 203 | YX60FBZ | Plymouth Citybus | – | active |
| 20369 | YX63LKY | – | – | active |
| 20370 | YX63LKZ | – | – | active |
| 20371 | YX63LLC | – | – | active |
| 20372 | YX63LLJ | – | – | active |
| 20373 | YX63LLK | – | – | active |
| 20375 | YX63LLN | – | – | active |
| 20376 | YX63LLO | – | – | active |
| 20377 | YX63LLP | – | – | active |
| 20378 | YX14RXD | – | – | active |
| 20379 | YX14RXF | – | – | active |
| 20380 | YX14RXG | – | – | active |
| 20381 | YX14RXH | – | – | active |
| 20388 | SN65ZGJ | – | – | active |
| 20389 | SN65ZGK | – | – | active |
| 20390 | SN65ZGL | – | – | active |
| 20391 | SN65ZGM | – | – | active |
| 20502 | MX12CFF | – | – | active |
| 20503 | MX12CFG | – | – | active |
| 20504 | MX12CFK | – | – | active |
| 20533 | MX61BAV | – | – | active |
| 21005 | YX63LLM | – | – | active |
| 21102 | MK10YOC | – | – | active |
| 21105 | BU12LJL | – | – | active |
| 21107 | BU12LJV | – | – | active |
| 2140 | MX12CEU | Arriva Midlands North | – | active |
| 2141 | MX12CEV | Arriva Midlands North | – | active |
| 2142 | MX12CEY | Arriva Midlands North | – | active |
| 2143 | MX12JXE | Arriva Midlands North | – | active |
| 2144 | MX12JXF | Arriva Midlands North | – | active |
| 2145 | CX15BXZ | – | – | active |
| 2145 | MX12JXG | Arriva Midlands North | – | active |
| 2146 | MX12JXH | Arriva Midlands North | – | active |
| 2146 | DK15EGZ | – | – | active |
| 2147 | MX12JXJ | Arriva Midlands North | – | active |
| 2147 | DK15EHB | – | – | active |
| 2148 | MX12JXK | Arriva Midlands North | – | active |
| 2148 | DK15EHC | – | – | active |
| 2149 | MX12JXM | Arriva Midlands North | – | active |
| 2149 | DK15EHD | – | – | active |
| 2150 | MX12JXN | Arriva Midlands North | – | active |
| 2150 | DK15EHE | – | – | active |
| 2151 | DK15EHF | – | – | active |
| 2152 | DK15EHG | – | – | active |
| 2153 | DK15EHH | – | – | active |
| 2154 | DK15EHJ | – | – | active |
| 2155 | DK15EHL | – | – | active |
| 2156 | CN65DHE | – | – | active |
| 2157 | CN65DHF | – | – | active |
| 2158 | CN65DHG | – | – | active |
| 216 | OY16JVK | Swindon's Bus Company | – | active |
| 217 | OY16JVL | Swindon's Bus Company | – | active |
| 218 | OY16JWA | Swindon's Bus Company | – | active |
| 219 | OY16JVZ | Swindon's Bus Company | – | active |
| 22 | MM13OCH | D & G Bus | – | active |
| 23 | MX62ARF | D & G Bus | – | active |
| 24 | YN62AOH | D & G Bus | – | active |
| 2465 | YY66PDO | Plymouth Citybus | – | active |
| 2466 | YY66PDU | Go Cornwall Bus | – | active |
| 2467 | YY66PFJ | Plymouth Citybus | – | active |
| 2468 | YY66PFK | Plymouth Citybus | – | active |
| 251 | CE63NZF | – | – | active |
| 252 | CE63NZG | – | – | active |
| 253 | CE63NZH | – | – | active |
| 254 | CE63NZJ | – | – | active |
| 256 | CE63NZM | – | – | active |
| 257 | CE63NZN | – | – | active |
| 258 | CE63NZO | – | – | active |
| 259 | CE63NZP | – | – | active |
| 260 | CE63NZR | – | – | active |
| 261 | CN64FWJ | – | – | active |
| 262 | CN64FWK | – | – | active |
| 263 | CN64FWL | – | – | active |
| 264 | CN64FWM | – | – | active |
| 265 | CN64FWO | – | – | active |
| 266 | CN64FWP | – | – | active |
| 267 | CN64FWR | – | – | active |
| 268 | CN64FWS | – | – | active |
| 269 | CN64FWT | – | – | active |
| 270 | CN64FWU | – | – | active |
| 2701 | YX64VOB | Swindon's Bus Company | – | active |
| 2702 | YX64VOC | Swindon's Bus Company | – | active |
| 2703 | YX64VOD | Swindon's Bus Company | – | active |
| 2704 | YX64VOF | Swindon's Bus Company | – | active |
| 2705 | YX64VOG | Swindon's Bus Company | – | active |
| 2706 | YX64VOH | Swindon's Bus Company | – | active |
| 2707 | YX64VOJ | Salisbury Reds | – | active |
| 2708 | YX64VOK | Salisbury Reds | – | active |
| 2710 | HW64AXA | – | – | active |
| 2711 | HW64AXB | Salisbury Reds | – | active |
| 2712 | HW64AXC | – | – | active |
| 2713 | HW64AXD | – | – | active |
| 2714 | HW64AXF | Salisbury Reds | – | active |
| 2715 | HW64AXG | – | – | active |
| 2716 | HW64AXH | – | – | active |
| 2717 | HW64AXJ | – | – | active |
| 2718 | HF64BPU | Swindon's Bus Company | – | active |
| 2719 | HF64BPV | Salisbury Reds | – | active |
| 2720 | HF64BPX | Swindon's Bus Company | – | active |
| 2721 | HF64BPY | Salisbury Reds | – | active |
| 2722 | HF64BPZ | Salisbury Reds | – | active |
| 2723 | HF64BRV | Salisbury Reds | – | active |
| 2724 | HF65AYC | Salisbury Reds | – | active |
| 2725 | HF65AYD | Salisbury Reds | – | active |
| 2726 | HF65AYE | Salisbury Reds | – | active |
| 2727 | HF65AYG | Salisbury Reds | – | active |
| 2728 | HF65AYH | Salisbury Reds | – | active |
| 2729 | HF65AYJ | Salisbury Reds | – | active |
| 2731 | HF65AYL | – | – | active |
| 2751 | HF66CHH | – | – | active |
| 2766 | YX17NHU | Swindon's Bus Company | – | active |
| 2768 | YX17NHY | Swindon's Bus Company | – | active |
| 2769 | YX17NHZ | Swindon's Bus Company | – | active |
| 277 | YX57BXE | KonectBuses (formerly Hedingham & Chambers) | – | withdrawn |
| 2770 | YX17NJE | Swindon's Bus Company | – | active |
| 2771 | YX17NJF | Swindon's Bus Company | – | active |
| 30 | SL64JGF | D & G Bus | – | active |
| 303 | YX11AGV | Newport Bus | – | active |
| 304 | YX11AGY | Newport Bus | – | active |
| 306 | YX11AHV | Newport Bus | – | active |
| 309 | YX61DVV | Newport Bus | – | active |
| 30964 | YX63ZXK | – | – | active |
| 30965 | YX63ZXL | – | – | active |
| 30966 | YX64VLZ | – | – | active |
| 31 | SL64JGO | D & G Bus | – | active |
| 31401 | SN10CDE | – | – | active |
| 31419 | YY16YLK | – | – | active |
| 31421 | SN66WKA | – | – | active |
| 31422 | SN66WJZ | – | – | active |
| 31431 | YY67USO | – | – | active |
| 31432 | YY67USF | – | – | active |
| 31433 | YY67USB | – | – | active |
| 31434 | YX62DHY | Bee Network - Diamond Bus North West | – | active |
| 31435 | YX62DHD | Bee Network - Diamond Bus North West | – | active |
| 32 | SL64JGU | D & G Bus | – | active |
| 322 | MX09MHZ | Newport Bus | – | active |
| 33 | SL64JGV | D & G Bus | – | active |
| 34 | KX57FMA | D & G Bus | – | active |
| 35 | KX57FMD | D & G Bus | – | active |
| 36012 | AE07KYT | – | – | active |
| 36022 | GX07FXK | – | – | active |
| 36025 | GX07HUO | – | – | active |
| 36028 | GX07HUV | – | – | active |
| 36031 | SV07FCC | – | – | active |
| 36036 | GX57BHZ | – | – | active |
| 36037 | SN57DWE | Stagecoach London | – | withdrawn |
| 36038 | SN57DWF | Stagecoach London | – | withdrawn |
| 36041 | AE08NVR | – | – | active |
| 36042 | AE08NVS | – | – | active |
| 36043 | AE08NVT | – | – | active |
Showing the first 300 of 2,280 vehicles. Create an account to search them all.
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.