
First Buses of Somerset fleet list in the United Kingdom: 52 buses across 7 classes, with fleet numbers, registrations and liveries. 8 liveries are recorded, led by Ultraviolet (34), Olympia (7), Buses of Somerset Green (4). This fleet is refreshed from a live source, last checked on 1 November 2026. Every record here is maintained by Linesider spotters and free to read.
| Fleet no. | Registration | Class | Livery | Status |
|---|---|---|---|---|
| 30000 | YD73FTP | Yutong U11DD | Ultraviolet | active |
| 30001 | YK25OHJ | Yutong U11DD | Ultraviolet | active |
| 30002 | YK25OHL | Yutong U11DD | Ultraviolet | active |
| 30003 | YK25OHN | Yutong U11DD | Ultraviolet | active |
| 30004 | YK25OHO | Yutong U11DD | Ultraviolet | active |
| 30005 | YK25OHP | Yutong U11DD | Ultraviolet | active |
| 30006 | YK25OHR | Yutong U11DD | Ultraviolet | active |
| 30007 | YK25OHS | Yutong U11DD | Ultraviolet | active |
| 30008 | YK25OHT | Yutong U11DD | Ultraviolet | active |
| 30009 | YK25OHU | Yutong U11DD | Ultraviolet | active |
| 30010 | YK25OHV | Yutong U11DD | Ultraviolet | active |
| 30011 | YK25OHW | Yutong U11DD | Ultraviolet | active |
| 33895 | SN14TPZ | ADL Enviro400 | Ultraviolet | active |
| 33896 | SN14TRV | ADL Enviro400 | Ultraviolet | active |
| 33897 | SN14TRX | ADL Enviro400 | Purple | active |
| 34468 | LJ59LZK | ADL Enviro400 | Buses of Somerset Green | active |
| 34469 | LJ59LZL | ADL Enviro400 | Buses of Somerset Green | active |
| 34470 | LJ59LZM | ADL Enviro400 | Buses of Somerset Green | active |
| 34472 | LJ59LZO | ADL Enviro400 | Buses of Somerset Green | active |
| 44510 | YX58HWJ | ADL Enviro200 | Buses of Somerset | active |
| 44640 | SK15GXY | ADL Enviro200 | Buses of Somerset (larger swoop) | active |
| 44932 | MX62AVV | ADL Enviro200 | Buses of Somerset | active |
| 44933 | YW14FHU | ADL Enviro200 | Buses of Somerset | active |
| 47419 | SK63KMF | Wright StreetLite DF | Olympia | active |
| 47420 | SK63KMG | Wright StreetLite DF | Olympia | active |
| 47434 | SK63KNF | Wright StreetLite DF | Olympia | active |
| 47535 | MK63XAM | Wright StreetLite DF | Ultraviolet | active |
| 47536 | MK63XAN | Wright StreetLite DF | Ultraviolet | active |
| 47537 | MK63XAO | Wright StreetLite DF | Ultraviolet | active |
| 47538 | MK63XAP | Wright StreetLite DF | Ultraviolet | active |
| 47542 | MX13BBF | Wright StreetLite DF | Taunton's town buses | active |
| 47590 | SN14ECT | Wright StreetLite DF | Olympia | active |
| 47591 | SN14ECV | Wright StreetLite DF | Olympia | active |
| 48501 | YK25OHX | Yutong E10 | Ultraviolet | active |
| 48502 | YK25OHY | Yutong E10 | Ultraviolet | active |
| 48503 | YK25OHZ | Yutong E10 | Ultraviolet | active |
| 48504 | YK25OJA | Yutong E10 | Ultraviolet | active |
| 63042 | SK63KHT | Wright StreetLite DF | Ultraviolet | active |
| 63043 | SK63KHU | Wright StreetLite DF | Ultraviolet | active |
| 63044 | SK63KHV | Wright StreetLite DF | Ultraviolet | active |
| 63045 | SK63KHW | Wright StreetLite DF | Olympia | active |
| 63046 | SK63KHX | Wright StreetLite DF | Olympia | active |
| 63698 | BN75NWF | Wright GB Kite Electroliner | Ultraviolet | active |
| 63699 | BN75NWG | Wright GB Kite Electroliner | Ultraviolet | active |
| 63700 | BN75NWH | Wright GB Kite Electroliner | Ultraviolet | active |
| 63701 | BN75NWJ | Wright GB Kite Electroliner | Ultraviolet | active |
| 63702 | BN75NWK | Wright GB Kite Electroliner | Ultraviolet | active |
| 63703 | BN75NWL | Wright GB Kite Electroliner | Ultraviolet | active |
| 63704 | BN75NWM | Wright GB Kite Electroliner | Ultraviolet | active |
| 63705 | BN75NWO | Wright GB Kite Electroliner | Ultraviolet | active |
| 63706 | BN75NWP | Wright GB Kite Electroliner | Ultraviolet | active |
| 69450 | WX59BZD | Volvo B7RLE Wright Eclipse 2 | Pink | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.