
Volvo B9TL Wright Eclipse Gemini 2: a bus class with 1,005 vehicles recorded across 34 operators. Built by Volvo from 2012.
| Fleet no. | Registration | Operator | Built | Status |
|---|---|---|---|---|
| 1000 | LX11CVM | Lothian Buses | – | active |
| 1001 | LXZ5383 | Lothian Buses | – | active |
| 1002 | LXZ5384 | Lothian Buses | – | active |
| 1003 | LXZ5385 | Lothian Buses | – | active |
| 1004 | LXZ5386 | Lothian Buses | – | active |
| 1005 | LXZ5387 | Lothian Buses | – | active |
| 1006 | LXZ5388 | Lothian Buses | – | active |
| 1007 | LXZ5389 | Lothian Buses | – | active |
| 1008 | LXZ5390 | Lothian Buses | – | active |
| 1009 | LXZ5392 | Lothian Buses | – | active |
| 1010 | LXZ5393 | Lothian Buses | – | active |
| 1011 | LXZ5394 | Lothian Buses | – | active |
| 1012 | LXZ5395 | Lothian Buses | – | active |
| 1013 | LXZ5396 | Lothian Buses | – | active |
| 1014 | LXZ5397 | Lothian Buses | – | withdrawn |
| 1015 | LXZ5398 | Lothian Buses | – | withdrawn |
| 1016 | LXZ5399 | Lothian Buses | – | withdrawn |
| 1017 | LXZ5401 | Lothian Buses | – | withdrawn |
| 1018 | LXZ5402 | Lothian Buses | – | withdrawn |
| 1019 | LXZ5404 | Lothian Buses | – | active |
| 1020 | LXZ5405 | Lothian Buses | – | active |
| 1021 | LXZ5406 | Lothian Buses | – | active |
| 1022 | LXZ5407 | Lothian Buses | – | active |
| 1023 | LXZ5408 | Lothian Buses | – | active |
| 1024 | LXZ5409 | Lothian Buses | – | active |
| 1025 | LXZ5410 | Lothian Buses | – | active |
| 1026 | LXZ5411 | Lothian Buses | – | active |
| 1027 | LXZ5412 | Lothian Buses | – | active |
| 1028 | LXZ5413 | Lothian Buses | – | active |
| 1030 | LXZ5415 | Lothian Buses | – | active |
| 1031 | LXZ5417 | Lothian Buses | – | active |
| 1032 | LXZ5418 | Lothian Buses | – | active |
| 11901 | 132-D-1719 | Go-Ahead Ireland | – | active |
| 11902 | 132-D-1725 | Go-Ahead Ireland | – | active |
| 11903 | 132-D-6201 | Go-Ahead Ireland | – | active |
| 11904 | 132-D-6228 | Go-Ahead Ireland | – | active |
| 11905 | 132-D-6234 | Go-Ahead Ireland | – | active |
| 11906 | 132-D-7306 | Go-Ahead Ireland | – | active |
| 11907 | 132-D-8910 | Go-Ahead Ireland | – | active |
| 11908 | 132-D-8914 | Go-Ahead Ireland | – | active |
| 11909 | 132-D-8921 | Go-Ahead Ireland | – | active |
| 11910 | 132-D-11595 | Go-Ahead Ireland | – | active |
| 11911 | 132-D-11603 | Go-Ahead Ireland | – | active |
| 11912 | 132-D-11612 | Go-Ahead Ireland | – | active |
| 16967 | BV10WVM | Stagecoach London | – | withdrawn |
| 16968 | BV10WVY | Stagecoach London | – | withdrawn |
| 16969 | BV10WVZ | Stagecoach London | – | withdrawn |
| 16970 | BV10WWB | Stagecoach London | – | withdrawn |
| 16978 | BV10WWE | Stagecoach London | – | withdrawn |
| 16979 | BV10WWG | Stagecoach London | – | withdrawn |
| 16980 | BV10WWH | Stagecoach London | – | withdrawn |
| 16981 | BV10WWJ | Stagecoach London | – | withdrawn |
| 16982 | BV10WWK | Stagecoach London | – | withdrawn |
| 16983 | BV10WWL | Stagecoach London | – | withdrawn |
| 16984 | BV10WWM | Stagecoach London | – | withdrawn |
| 16985 | BV10WWN | Stagecoach London | – | withdrawn |
| 16986 | BV10WWS | Stagecoach London | – | withdrawn |
| 16987 | BV10WWT | Stagecoach London | – | withdrawn |
| 16988 | BV10WWU | Stagecoach London | – | withdrawn |
| 16989 | BV10WWX | Stagecoach London | – | withdrawn |
| 16990 | BK10MFZ | Stagecoach London | – | withdrawn |
| 16991 | BJ11EAP | Stagecoach London | – | withdrawn |
| 16992 | BJ11EAY | Stagecoach London | – | withdrawn |
| 16993 | BJ11EBC | Stagecoach London | – | withdrawn |
| 16994 | BJ11EBD | Stagecoach London | – | withdrawn |
| 16995 | BJ11EBK | Stagecoach London | – | withdrawn |
| 16996 | BN61MXK | Stagecoach London | – | withdrawn |
| 16997 | BF62UYD | Stagecoach London | – | withdrawn |
| 16998 | BF62UYH | Stagecoach London | – | withdrawn |
| 16999 | BF62UYJ | Stagecoach London | – | withdrawn |
| 171 | LMN-171-K | Bus Vannin | – | active |
| 172 | LMN-172-K | Bus Vannin | – | active |
| 173 | LMN-173-K | Bus Vannin | – | active |
| 174 | LMN-174-K | Bus Vannin | – | active |
| 175 | LMN-175-K | Bus Vannin | – | active |
| 176 | LMN-176-K | Bus Vannin | – | active |
| 177 | LMN-177-N | Bus Vannin | – | active |
| 178 | LMN-178-N | Bus Vannin | – | active |
| 179 | LMN-179-N | Bus Vannin | – | active |
| 180 | LMN-180-N | Bus Vannin | – | active |
| 181 | LMN-181-N | Bus Vannin | – | active |
| 182 | LMN-182-N | Bus Vannin | – | active |
| 201 | LJ61GWM | Brighton & Hove | – | active |
| 202 | LJ61GWN | Brighton & Hove | – | active |
| 203 | LJ61GWO | Brighton & Hove | – | active |
| 204 | LJ61NWL | Brighton & Hove | – | active |
| 205 | LJ61NWM | Brighton & Hove | – | active |
| 206 | LJ61NWN | Brighton & Hove | – | active |
| 207 | LJ61NWO | Brighton & Hove | – | active |
| 20757 | YX09GWA | East Yorkshire | – | active |
| 20758 | YX09GWC | East Yorkshire | – | active |
| 20759 | YX09GWD | East Yorkshire | – | active |
| 20760 | YX09GWE | East Yorkshire | – | active |
| 20761 | YX09GWF | East Yorkshire | – | active |
| 20762 | YX09GWG | East Yorkshire | – | active |
| 20763 | YX09GWJ | East Yorkshire | – | active |
| 20764 | YX09GWK | East Yorkshire | – | active |
| 20765 | YX09GWL | East Yorkshire | – | active |
| 20766 | YX09GWM | East Yorkshire | – | active |
| 20767 | YX59FGM | East Yorkshire | – | active |
| 20768 | YX59FGN | East Yorkshire | – | active |
| 20769 | YX59FGO | East Yorkshire | – | active |
| 20770 | YX59FGP | East Yorkshire | – | active |
| 20771 | YX59FGU | East Yorkshire | – | active |
| 20772 | YX59FGV | East Yorkshire | – | active |
| 20773 | YX59FGZ | East Yorkshire | – | active |
| 20774 | YX59FHA | East Yorkshire | – | active |
| 20775 | YX59FHB | East Yorkshire | – | active |
| 20776 | YX59FHC | East Yorkshire | – | active |
| 20777 | YX60DWK | East Yorkshire | – | active |
| 20780 | YX14HEJ | East Yorkshire | – | active |
| 20781 | YX14HEU | East Yorkshire | – | active |
| 20782 | YX14HEV | East Yorkshire | – | active |
| 20783 | YX14HFA | East Yorkshire | – | active |
| 20784 | YX14HFB | East Yorkshire | – | active |
| 20785 | YX14HFC | East Yorkshire | – | active |
| 20790 | BP15OLC | East Yorkshire | – | active |
| 20791 | BP15OLE | East Yorkshire | – | active |
| 20792 | BP15OLG | East Yorkshire | – | active |
| 20794 | BG15RNF | East Yorkshire | – | active |
| 20795 | BG15RNJ | East Yorkshire | – | active |
| 20796 | BG15RNN | East Yorkshire | – | active |
| 20797 | BG15RNO | East Yorkshire | – | active |
| 208 | LJ61NWX | Brighton & Hove | – | active |
| 209 | LJ61NWZ | Brighton & Hove | – | active |
| 210 | LJ61NXA | Brighton & Hove | – | active |
| 211 | LJ61NXB | Brighton & Hove | – | active |
| 212 | LJ61NXC | Brighton & Hove | – | active |
| 213 | LJ61NXD | Brighton & Hove | – | active |
| 214 | LJ61NXE | Brighton & Hove | – | active |
| 215 | LJ61NXF | Brighton & Hove | – | active |
| 216 | LJ12CHC | Brighton & Hove | – | active |
| 2355 | KFZ9355 | Translink Metro | – | active |
| 2356 | KFZ9356 | Translink Metro | – | active |
| 2357 | KFZ9357 | Translink Metro | – | active |
| 2358 | KFZ9358 | Translink Metro | – | active |
| 2359 | KFZ9359 | Translink Metro | – | active |
| 2360 | KFZ9360 | Translink Metro | – | active |
| 2362 | KFZ9362 | Translink Metro | – | active |
| 2363 | KFZ9363 | Translink Metro | – | active |
| 2364 | KFZ9364 | Translink Metro | – | active |
| 2365 | KFZ9365 | Translink Metro | – | active |
| 2366 | KFZ9366 | Translink Metro | – | active |
| 2367 | KFZ9367 | Translink Metro | – | active |
| 2368 | KFZ9368 | Translink Metro | – | active |
| 2369 | LFZ9369 | Translink Metro | – | active |
| 2370 | LFZ9370 | Translink Metro | – | active |
| 2371 | LFZ9371 | Translink Metro | – | active |
| 2372 | LFZ9372 | Translink Metro | – | active |
| 2373 | LFZ9373 | Translink Metro | – | active |
| 2374 | LFZ9374 | Translink Metro | – | active |
| 2375 | LFZ9375 | Translink Metro | – | active |
| 2376 | LFZ9376 | Translink Metro | – | active |
| 2377 | LFZ9377 | Translink Metro | – | active |
| 2378 | LFZ9378 | Translink Metro | – | active |
| 2379 | LFZ9379 | Translink Metro | – | active |
| 2380 | LFZ9380 | Translink Metro | – | active |
| 2381 | LFZ9381 | Translink Metro | – | active |
| 2382 | LFZ9382 | Translink Metro | – | active |
| 2904 | CTS917 | Midland Bluebird | – | active |
| 2905 | OTS271 | Midland Bluebird | – | active |
| 2906 | CXZ888 | Midland Bluebird | – | active |
| 2907 | EUE489 | Midland Bluebird | – | active |
| 2908 | CKZ35 | Midland Bluebird | – | active |
| 2909 | TIW4227 | Midland Bluebird | – | active |
| 320 | DK09NRN | Warrington's Own Buses | – | active |
| 321 | DK09NRO | Warrington's Own Buses | – | active |
| 322 | DK09NRU | Warrington's Own Buses | – | active |
| 323 | DK09NSZ | Warrington's Own Buses | – | active |
| 324 | WU09BCZ | Warrington's Own Buses | – | active |
| 3273 | LX60DWC | Bee Network - Go North West | – | active |
| 3277 | LX60DWG | Bee Network - Go North West | – | active |
| 3278 | LX60DWL | Bee Network - Go North West | – | active |
| 3282 | LX60DWP | Bee Network - Go North West | – | withdrawn |
| 3289 | LJ61GXC | Bee Network - Go North West | – | active |
| 3290 | LJ61GXD | Bee Network - Go North West | – | active |
| 351 | SN11EAW | Lothian Buses | – | active |
| 352 | SN11EAX | Lothian Buses | – | active |
| 353 | SN11EAY | Lothian Buses | – | active |
| 354 | SN11EBA | Lothian Buses | – | active |
| 355 | SN11EBC | Lothian Buses | – | active |
| 356 | SN11EBD | Lothian Buses | – | active |
| 357 | SN11EBF | Lothian Buses | – | active |
| 358 | SN11EBG | Lothian Buses | – | active |
| 359 | SN11EBJ | Lothian Buses | – | active |
| 360 | SN11EBK | Lothian Buses | – | active |
| 361 | SN11EBL | Lothian Buses | – | active |
| 36136 | BJ11DVV | First South Yorkshire | – | active |
| 36137 | BJ11DVW | First South Yorkshire | – | active |
| 36145 | BJ11EBG | First South Yorkshire | – | active |
| 36173 | BD11CFX | First Eastern Counties | – | active |
| 36174 | BD11CFY | First Eastern Counties | – | active |
| 36175 | BD11CFZ | First Eastern Counties | – | active |
| 36176 | BD11CGE | First Eastern Counties | – | active |
| 36177 | BD11CGF | First Eastern Counties | – | active |
| 36178 | BD11CDX | First Eastern Counties | – | active |
| 36179 | BD11CDY | First Eastern Counties | – | active |
| 36180 | BD11CDZ | First Eastern Counties | – | active |
| 36181 | BF12KXU | First Eastern Counties | – | active |
| 36182 | BF12KXV | First Eastern Counties | – | active |
| 36183 | BN12JYF | First Eastern Counties | – | active |
| 36184 | BN12JYG | First Eastern Counties | – | active |
| 36185 | BN12JYH | First Eastern Counties | – | active |
| 36186 | BN12JYJ | First Eastern Counties | – | active |
| 36187 | BN12JYK | First Eastern Counties | – | active |
| 36188 | BN12JYL | First Eastern Counties | – | active |
| 36189 | BN12JYO | First Eastern Counties | – | active |
| 36190 | BN12JYP | First Eastern Counties | – | active |
| 36191 | BN12JYR | First Eastern Counties | – | active |
| 36192 | BN12JYS | First Eastern Counties | – | active |
| 36193 | BN12JYT | First Eastern Counties | – | active |
| 36194 | BN12JYU | First Eastern Counties | – | active |
| 36195 | BN12JYV | First Eastern Counties | – | active |
| 36196 | BN12JYW | First Eastern Counties | – | active |
| 36197 | BN12WNX | First Eastern Counties | – | active |
| 36199 | BN12WNZ | First Eastern Counties | – | active |
| 362 | SN11EBM | Lothian Buses | – | active |
| 36200 | BN12WOA | First Eastern Counties | – | active |
| 36202 | BN12WOC | First Eastern Counties | – | active |
| 36203 | BN12WOD | First South Yorkshire | – | active |
| 36204 | BN12WOH | First South Yorkshire | – | active |
| 36205 | BN12WOJ | First Cymru | – | active |
| 36206 | BN12WOM | First Cymru | – | active |
| 36207 | BJ12VWO | First Cymru | – | active |
| 36208 | BJ12VWP | First Cymru | – | active |
| 36209 | BJ12VWR | First Cymru | – | active |
| 36210 | BJ12VWS | First Cymru | – | active |
| 36211 | BJ12VWT | First Cymru | – | active |
| 36212 | BJ12VWU | First Cymru | – | active |
| 36213 | BJ12VWV | First Cymru | – | active |
| 36214 | BJ12VWW | First Cymru | – | active |
| 36215 | BJ12VWX | First Eastern Counties | – | active |
| 36216 | BJ12VWY | First Essex | – | active |
| 36217 | BJ12VXA | First Essex | – | active |
| 36218 | BJ12VXB | First Essex | – | active |
| 36219 | BJ12VXC | First Essex | – | active |
| 36220 | BJ12VXD | First Essex | – | active |
| 36221 | BJ12VXE | First Eastern Counties | – | active |
| 36222 | BD12SZY | First Eastern Counties | – | active |
| 36223 | BD12SZZ | First Eastern Counties | – | active |
| 36224 | BD12TAU | First Eastern Counties | – | active |
| 36225 | BD12TAV | First Eastern Counties | – | active |
| 36226 | BD12TBO | First Eastern Counties | – | active |
| 36227 | BD12TBU | First Eastern Counties | – | active |
| 36228 | BD12TBV | First Cymru | – | active |
| 36229 | BD12TBX | First Cymru | – | active |
| 36230 | BD12TBY | First Cymru | – | active |
| 36231 | BD12TBZ | First Cymru | – | active |
| 36232 | BD12TCV | First Cymru | – | active |
| 36233 | BD12TCU | First Cymru | – | active |
| 36234 | BD12TCY | First Cymru | – | active |
| 36235 | BD12TCX | First South Yorkshire | – | active |
| 36236 | BN12WOR | First South Yorkshire | – | active |
| 36237 | BN12WOU | First South Yorkshire | – | active |
| 36238 | BN12WOV | First South Yorkshire | – | active |
| 36239 | BN12WOX | First South Yorkshire | – | active |
| 36240 | BN12WOY | First South Yorkshire | – | active |
| 36241 | BN12WPA | First Cymru | – | active |
| 36242 | BN12WPD | First Cymru | – | active |
| 36243 | BN12WPE | First South Yorkshire | – | withdrawn |
| 36244 | BN12WPF | First South Yorkshire | – | withdrawn |
| 36245 | BN12WPJ | First South Yorkshire | – | withdrawn |
| 36246 | BJ12VNR | First South Yorkshire | – | active |
| 36247 | BJ12VNS | First South Yorkshire | – | active |
| 36248 | BG12UKM | First South Yorkshire | – | active |
| 36249 | BF12KWU | First South Yorkshire | – | active |
| 36250 | BG12YJF | First South Yorkshire | – | active |
| 36251 | BG12YJH | First South Yorkshire | – | active |
| 36252 | BG12YJJ | First South Yorkshire | – | active |
| 36253 | BG12YJK | First South Yorkshire | – | active |
| 36254 | BG12YJL | First South Yorkshire | – | active |
| 36255 | BG12YJM | First South Yorkshire | – | active |
| 36256 | BG12YJN | First Cymru | – | active |
| 36257 | BG12YJO | First South Yorkshire | – | active |
| 36258 | BG12YJP | First South Yorkshire | – | active |
| 36259 | BG12YJR | First South Yorkshire | – | active |
| 36260 | BG12YJS | First South Yorkshire | – | active |
| 36261 | BG12YJT | First South Yorkshire | – | active |
| 36262 | BG12YJU | First South Yorkshire | – | active |
| 36263 | BG12YJV | First South Yorkshire | – | active |
| 36264 | BG12YJW | First South Yorkshire | – | active |
| 36265 | BG12YJX | First Eastern Counties | – | active |
| 36266 | BG12YJY | First Eastern Counties | – | active |
| 36267 | BG12YJZ | First Eastern Counties | – | active |
| 36268 | BG12YKA | First Eastern Counties | – | active |
| 36269 | BG12YKB | First Eastern Counties | – | active |
| 36270 | BG12YKC | First Eastern Counties | – | active |
| 36271 | BG12YKD | First Eastern Counties | – | active |
| 36272 | BG12YKE | First Eastern Counties | – | active |
| 36273 | BG12YKF | First South Yorkshire | – | active |
| 36274 | BD12TDV | First South Yorkshire | – | active |
| 36275 | BD12TCO | First South Yorkshire | – | active |
| 36276 | BD12TCK | First South Yorkshire | – | active |
| 36277 | BD12TDO | First South Yorkshire | – | active |
| 36278 | BD12TCZ | First South Yorkshire | – | active |
| 36279 | BD12TDU | First South Yorkshire | – | active |
| 36280 | BD12TCJ | First South Yorkshire | – | active |
| 36281 | LX59DAA | First Eastern Counties | – | active |
| 36282 | LX59DAO | First Eastern Counties | – | active |
| 36283 | LX59DAU | First Leeds | – | withdrawn |
Showing the first 300 of 1,005 vehicles. Create an account to search them all.
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.