Catalogue · Bus spotting · Volvo B9TL Wright Eclipse Gemini 2

| Fleet no. | Registration | Operator | Built | Status |
|---|---|---|---|---|
| 36284 | LX59DBO | First Eastern Counties | – | active |
| 36285 | LX59DBU | First Eastern Counties | – | active |
| 36286 | LX59DBV | First Eastern Counties | – | active |
| 36287 | LX59DBY | First Eastern Counties | – | active |
| 36288 | LX59DBZ | First Eastern Counties | – | active |
| 363 | SN11EBO | Lothian Buses | – | active |
| 36321 | WA64GXW | First South Yorkshire | – | active |
| 364 | SN11EBP | Lothian Buses | – | active |
| 365 | SN11EBU | Lothian Buses | – | active |
| 366 | SN11EBV | Lothian Buses | – | active |
| 367 | SN11EBX | Lothian Buses | – | active |
| 368 | SN11EBZ | Lothian Buses | – | active |
| 369 | SN11ECA | Lothian Buses | – | active |
| 370 | SN11ECD | Lothian Buses | – | active |
| 371 | SN11ECE | Lothian Buses | – | active |
| 372 | SN11ECF | Lothian Buses | – | active |
| 373 | SN11ECJ | Lothian Buses | – | active |
| 374 | SN11ECT | Lothian Buses | – | active |
| 375 | SN11ECV | Lothian Buses | – | active |
| 376 | SN11ECW | Lothian Buses | – | active |
| 377 | SN11ECX | Lothian Buses | – | active |
| 37796 | LK59CXO | First Eastern Counties | – | active |
| 37797 | LK59CXP | First Cymru | – | active |
| 37798 | LK59FCO | First Cymru | – | active |
| 378 | SN11ECY | Lothian Buses | – | active |
| 37802 | LK59FCX | First Leeds | – | active |
| 37803 | LK59FCY | First Leeds | – | active |
| 379 | SN11ECZ | Lothian Buses | – | active |
| 37985 | BJ11XGY | First Essex | – | active |
| 37986 | BJ11ECY | First Essex | – | active |
| 380 | SN11EDC | Lothian Buses | – | active |
| 381 | SN11EDF | Lothian Buses | – | active |
| 382 | SN11EDJ | Lothian Buses | – | active |
| 383 | SN11EDK | Lothian Buses | – | active |
| 384 | SN11EDL | Lothian Buses | – | active |
| 385 | SN11EDO | Lothian Buses | – | active |
| 386 | SN11EDP | Lothian Buses | – | active |
| 387 | SN11EDR | Lothian Buses | – | active |
| 388 | SN11EDU | Lothian Buses | – | active |
| 389 | SN11EDV | Lothian Buses | – | active |
| 391 | SN11EEA | Lothian Buses | – | active |
| 392 | SN11EEB | Lothian Buses | – | active |
| 393 | SN11EEF | Lothian Buses | – | active |
| 394 | SN11EEG | Lothian Buses | – | active |
| 395 | SN11EEH | Lothian Buses | – | active |
| 396 | SN11EEJ | Lothian Buses | – | active |
| 397 | SN11EEM | Lothian Buses | – | active |
| 398 | SN11EEO | Lothian Buses | – | active |
| 399 | SN11EEP | Lothian Buses | – | active |
| 400 | SN11EER | Lothian Buses | – | active |
| 40625 | BJ14KTC | Diamond Bus | – | active |
| 40626 | BJ14KTA | Diamond Bus | – | active |
| 40627 | BJ15TWF | Bee Network - Diamond Bus North West | – | active |
| 40628 | BJ15TWG | Bee Network - Diamond Bus North West | – | active |
| 40629 | BJ15TWK | Bee Network - Diamond Bus North West | – | active |
| 40632 | A19HLC | Bee Network - Diamond Bus North West | – | active |
| 40633 | A17HLC | Bee Network - Diamond Bus North West | – | active |
| 408 | BJ11XHH | Metrobus | – | active |
| 409 | BJ11XHK | Metrobus | – | active |
| 410 | BJ11XHL | Metrobus | – | active |
| 411 | BJ11XHM | Metrobus | – | active |
| 412 | BJ11XHN | Metrobus | – | active |
| 413 | BJ11XHO | Metrobus | – | active |
| 414 | BJ11XHP | Metrobus | – | active |
| 415 | BJ11XHR | Brighton & Hove | – | active |
| 416 | BJ11XHS | Brighton & Hove | – | active |
| 417 | BJ11XHT | Brighton & Hove | – | active |
| 418 | BJ11XHU | Brighton & Hove | – | active |
| 419 | BJ11XHV | Brighton & Hove | – | active |
| 420 | BJ11XHW | Brighton & Hove | – | active |
| 421 | BJ11XHX | Brighton & Hove | – | active |
| 438 | BF12KXR | Brighton & Hove | – | active |
| 453 | BK13NZV | Brighton & Hove | – | active |
| 454 | BK13NZW | Brighton & Hove | – | active |
| 455 | BK13NZX | Brighton & Hove | – | active |
| 456 | BK13NZY | Brighton & Hove | – | active |
| 457 | BK13NZZ | Brighton & Hove | – | active |
| 465 | BK13OAJ | Brighton & Hove | – | active |
| 466 | BK13OAL | Metrobus | – | active |
| 467 | BK13OAM | Metrobus | – | active |
| 468 | BK13OAN | Metrobus | – | active |
| 469 | BK13OAO | Brighton & Hove | – | active |
| 470 | BK13OAP | Brighton & Hove | – | active |
| 471 | BK13OAS | Brighton & Hove | – | active |
| 472 | BK13OAU | Brighton & Hove | – | active |
| 473 | BJ63UJA | Brighton & Hove | – | active |
| 478 | BJ63UJF | Metrobus | – | active |
| 541 | LX59CZZ | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 550 | BF12KXP | Brighton & Hove | – | active |
| 551 | BF12KXT | Brighton & Hove | – | active |
| 555 | BF12KXS | Brighton & Hove | – | active |
| 595 | S9EBN | Brighton & Hove | – | active |
| 596 | S15EBN | Brighton & Hove | – | active |
| 597 | S16EBN | Brighton & Hove | – | active |
| 598 | S19EBN | Brighton & Hove | – | active |
| 6001 | NK11BGZ | Go North East | – | active |
| 6002 | NK11BHA | Go North East | – | active |
| 6003 | NK11BHD | Go North East | – | active |
| 6004 | NK11BHE | Go North East | – | active |
| 6005 | NK11BHF | Go North East | – | active |
| 6006 | NK11BHJ | Go North East | – | active |
| 6007 | NK11BHL | Go North East | – | active |
| 6043 | NK12GCO | Go North East | – | active |
| 6044 | NK12GCU | Go North East | – | active |
| 6045 | NK12GCV | Go North East | – | active |
| 6046 | NK12GCX | Go North East | – | active |
| 6047 | NK12GCY | Go North East | – | active |
| 6048 | NK12GCZ | Go North East | – | active |
| 6049 | NK12GDA | Go North East | – | active |
| 6050 | NK12GDE | Go North East | – | active |
| 6051 | NK12GDF | Go North East | – | active |
| 6052 | NK12GDJ | Go North East | – | active |
| 6053 | NK12GDO | Go North East | – | active |
| 6054 | NK62EKD | Go North East | – | active |
| 6055 | NK62EJF | Go North East | – | active |
| 6071 | NK62FAA | Go North East | – | active |
| 6072 | NK62FBA | Go North East | – | active |
| 6073 | NK62FCC | Go North East | – | active |
| 6074 | NK62FDM | Go North East | – | active |
| 6075 | NK62FDN | Go North East | – | active |
| 6076 | NK62FEU | Go North East | – | active |
| 6077 | NK62FGJ | Go North East | – | active |
| 6078 | NK62FHE | Go North East | – | active |
| 6079 | NK62FHY | Go North East | – | active |
| 6080 | NK62FJE | Go North East | – | active |
| 6081 | NK62FKG | Go North East | – | active |
| 6082 | NK62FLF | Go North East | – | active |
| 6083 | NK13EJO | Go North East | – | active |
| 6084 | NL63XBS | Go North East | – | active |
| 6085 | NL63YHN | Go North East | – | active |
| 6086 | NL63YHO | Go North East | – | active |
| 6087 | NL63YHP | Go North East | – | active |
| 6088 | NL63YHR | Go North East | – | active |
| 6089 | NL63YHS | Go North East | – | active |
| 6090 | NL63YHT | Go North East | – | active |
| 6091 | NL63YHU | Go North East | – | active |
| 6092 | NL63YHV | Go North East | – | active |
| 6093 | NL63YHW | Go North East | – | active |
| 6094 | NL63YHX | Go North East | – | active |
| 6095 | NL63YHY | Go North East | – | active |
| 6096 | NL63YHZ | Go North East | – | active |
| 6097 | NL63YJA | Go North East | – | active |
| 6098 | NL63YJB | Go North East | – | active |
| 6099 | NL63YJC | Go North East | – | active |
| 6100 | NL63YJD | Go North East | – | active |
| 6101 | NL63YJE | Go North East | – | active |
| 6102 | NL63YJF | Go North East | – | active |
| 6103 | NL63XBT | Go North East | – | active |
| 6104 | NL63YJG | Go North East | – | active |
| 6105 | NL63YJH | Go North East | – | active |
| 6106 | NL63YCJ | Go North East | – | active |
| 6107 | NL63YCK | Go North East | – | active |
| 6108 | NL63YCM | Go North East | – | active |
| 6109 | NL63YCN | Go North East | – | active |
| 6110 | NL63YCO | Go North East | – | active |
| 6111 | NL63XBV | Go North East | – | active |
| 6112 | NL63XBW | Go North East | – | active |
| 6113 | NL63XBX | Go North East | – | active |
| 6114 | NL63XBY | Go North East | – | active |
| 6115 | NL63XBZ | Go North East | – | active |
| 6116 | NL63XCA | Go North East | – | active |
| 6117 | NL63XCB | Go North East | – | active |
| 6149 | LJ62KBY | Go North East | – | active |
| 6150 | LJ62KCU | Go North East | – | active |
| 6151 | LJ62KDV | Go North East | – | active |
| 6152 | LJ62KDZ | Go North East | – | active |
| 6153 | LJ62KLC | Go North East | – | active |
| 6154 | LJ62KLS | Go North East | – | active |
| 6155 | LJ62KOX | Go North East | – | active |
| 6156 | LJ62KXX | Go North East | – | active |
| 6157 | LJ62KXZ | Go North East | – | active |
| 6158 | LJ62KYA | Go North East | – | active |
| 6159 | LJ62KYG | Go North East | – | active |
| 6160 | LJ62KZD | Go North East | – | active |
| 6161 | LJ62KZP | Go North East | – | active |
| 6197 | BG59FXB | Go North East | – | active |
| 6198 | LK59FDM | Go North East | – | active |
| 6199 | LK59FDO | Go North East | – | active |
| 6200 | LX59CYA | Go North East | – | active |
| 6201 | LX59CYC | Go North East | – | active |
| 6202 | LX59CYE | Go North East | – | active |
| 6203 | LX59CYF | Go North East | – | active |
| 6204 | LX59CYP | Go North East | – | active |
| 6205 | LX59CYS | Go North East | – | active |
| 6206 | LX59CYT | Go North East | – | active |
| 6207 | LX59CYU | Go North East | – | active |
| 6208 | LX59CYV | Go North East | – | active |
| 6209 | LX59CYW | Go North East | – | active |
| 6210 | CU7661 | Go North East | – | active |
| 6211 | CU6860 | Go North East | – | active |
| 6212 | JCN822 | Go North East | – | active |
| 6213 | LX59CZB | Go North East | – | active |
| 6214 | LX59CZC | Go North East | – | active |
| 6215 | LX59CZD | Go North East | – | active |
| 6216 | LX59CZF | Go North East | – | active |
| 6217 | LX59CZG | Go North East | – | active |
| 6218 | LX59CZH | Go North East | – | active |
| 6219 | LX59CZJ | Go North East | – | active |
| 6220 | LX59CZP | Go North East | – | active |
| 6221 | LX59CZR | Go North East | – | active |
| 6222 | LX59CZT | Go North East | – | active |
| 6223 | LX59CZU | Go North East | – | active |
| 6224 | LX59CZV | Go North East | – | active |
| 6225 | LX59DDJ | Go North East | – | active |
| 6226 | LX60DXM | Go North East | – | active |
| 6227 | LX60DXO | Go North East | – | active |
| 6228 | LX60DXP | Go North East | – | active |
| 6229 | LX60DXR | Go North East | – | active |
| 6230 | LX60DXS | Go North East | – | active |
| 6231 | LX60DXT | Go North East | – | active |
| 6241 | LJ61GWD | Go North East | – | active |
| 6242 | LJ61GWF | Go North East | – | active |
| 6243 | LJ61GWZ | Go North East | – | active |
| 6244 | LJ61GXA | Go North East | – | active |
| 6245 | LJ61GXB | Go North East | – | active |
| 660 | LX59DCF | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 661 | LX59DCO | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 662 | LX59DCU | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 663 | LX59DCV | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 664 | LX59DCY | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 665 | LX59DCZ | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 666 | LX59DDA | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 667 | LX59DDE | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 668 | LX59DDF | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 6901 | BJ63UJH | Metrobus | – | active |
| 6902 | BJ63UJK | Metrobus | – | active |
| 6903 | BJ63UJL | Metrobus | – | active |
| 6904 | BJ63UJM | Metrobus | – | active |
| 6905 | BJ63UJN | Metrobus | – | active |
| 6906 | BJ63UJO | Metrobus | – | active |
| 6907 | BJ63UJG | Metrobus | – | active |
| 6908 | BJ63UJP | Metrobus | – | active |
| 6909 | BJ63UJR | Metrobus | – | active |
| 6910 | BJ63UJS | Metrobus | – | active |
| 6911 | BJ63UJT | Metrobus | – | active |
| 6912 | BJ63UJU | Metrobus | – | active |
| 6913 | BF12KXM | Metrobus | – | active |
| 6914 | BF12KWY | Metrobus | – | active |
| 6915 | BF12KXB | Metrobus | – | active |
| 6916 | BF12KWZ | Metrobus | – | active |
| 6917 | BF12KXA | Metrobus | – | active |
| 6918 | BF12KXD | Metrobus | – | active |
| 6919 | BF12KXC | Metrobus | – | active |
| 6920 | BF12KXH | Metrobus | – | active |
| 6921 | BF12KXJ | Metrobus | – | active |
| 6923 | BF12KXE | Metrobus | – | active |
| 6924 | BF12KXN | Metrobus | – | active |
| 6925 | BF12KXO | Metrobus | – | active |
| 6926 | BF12KWX | Metrobus | – | active |
| 6927 | BF12KXL | Metrobus | – | active |
| 6928 | BF12KXK | Metrobus | – | active |
| 6929 | BK13OAA | Metrobus | – | active |
| 6930 | BK13OAB | Metrobus | – | active |
| 6931 | BJ11XHA | Metrobus | – | active |
| 6932 | BJ11XHB | Metrobus | – | active |
| 6933 | BJ11XHC | Metrobus | – | active |
| 6934 | BJ11XHD | Metrobus | – | active |
| 6935 | BJ11XHE | Metrobus | – | active |
| 6936 | BJ11XHF | Metrobus | – | active |
| 6937 | BJ11XHG | Metrobus | – | active |
| 6940 | BK13OAC | Metrobus | – | active |
| 6941 | BK13OAD | Metrobus | – | active |
| 6942 | BK13OAE | Metrobus | – | active |
| 6943 | BK13OAG | Metrobus | – | active |
| 6944 | BK13OAH | Metrobus | – | active |
| 6995 | MIG7113 | Go North East | – | active |
| 6996 | LIG9116 | Go North East | – | active |
| 7401 | NK64FSF | Arriva Northumbria | – | active |
| 7402 | NK64FSG | Arriva North East | – | active |
| 7403 | NK64FSJ | Arriva North East | – | active |
| 7404 | NK64FSL | Arriva North East | – | active |
| 7405 | NK64FSN | Arriva North East | – | active |
| 7406 | NK64FSO | Arriva North East | – | active |
| 8001 | LK59FDE | Plymouth Citybus | – | active |
| 8002 | LK59FDF | Plymouth Citybus | – | active |
| 8003 | LK59FDG | Plymouth Citybus | – | active |
| 8004 | LK59FDJ | Plymouth Citybus | – | active |
| 8005 | LK59FDV | Plymouth Citybus | – | active |
| 8006 | LK59FDX | Plymouth Citybus | – | active |
| 8007 | LK59FDZ | Plymouth Citybus | – | active |
| 8008 | LK59FEF | Plymouth Citybus | – | active |
| 8009 | LK59FEJ | Plymouth Citybus | – | active |
| 8010 | LK59FEM | Plymouth Citybus | – | active |
| 8011 | LK59FEU | Plymouth Citybus | – | active |
| 8012 | LX59CZL | Plymouth Citybus | – | active |
| 8013 | LX59CZM | Plymouth Citybus | – | active |
| 8014 | BV10WWO | Plymouth Citybus | – | active |
| 8015 | BV10WWP | Plymouth Citybus | – | active |
| 8016 | BV10WWR | Plymouth Citybus | – | active |
| 8017 | LX11FHZ | Plymouth Citybus | – | active |
| 8018 | LX11FJE | Plymouth Citybus | – | active |
| 8020 | LJ61GWU | Plymouth Citybus | – | active |
| 8021 | BV10WWF | Plymouth Citybus | – | active |
| 80921 | LK59FDL | Thames Travel | – | active |
| 80922 | BG59FXA | Thames Travel | – | active |
| 80923 | LX59DFE | Thames Travel | – | active |
| 80924 | LX59DFF | Thames Travel | – | active |
| 80925 | LX59DFG | Thames Travel | – | active |
| 80926 | LX59DFJ | Thames Travel | – | active |
| 80927 | LX59DFK | Thames Travel | – | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.