
SNCF Voyageurs fleet list in France: 566 trains across 21 classes, with fleet numbers, registrations and liveries. 29 liveries are recorded, led by Carmillon (353), Béton (51), Grise (36). The oldest recorded vehicle dates from 1970 and the newest from 2026. Every record here is maintained by Linesider spotters and free to read.
| Fleet no. | Registration | Class | Livery | Status |
|---|---|---|---|---|
| 1008 | – | Alstom TGV M | TGV M | active |
| 1009 | – | Alstom TGV M | TGV M | active |
| 1011 | – | Alstom TGV M | TGV M | active |
| 1012 | – | Alstom TGV M | TGV M | active |
| 1013 | – | Alstom TGV M | TGV M | active |
| 1014 | – | Alstom TGV M | TGV M | active |
| 1015 | – | Alstom TGV M | TGV M | active |
| 1016 | – | Alstom TGV M | TGV M | active |
| 1017 | – | Alstom TGV M | TGV M | active |
| 1018 | – | Alstom TGV M | TGV M | active |
| 1019 | – | Alstom TGV M | TGV M | active |
| 1020 | – | Alstom TGV M | TGV M | active |
| 1021 | – | Alstom TGV M | TGV M | active |
| 201 | – | Alstom TGV Duplex | Carmillon | active |
| 202 | – | Alstom TGV Duplex | Carmillon | active |
| 203 | – | Alstom TGV Duplex | Carmillon | active |
| 204 | – | Alstom TGV Duplex | Carmillon | active |
| 205 | – | Alstom TGV Duplex | Carmillon | active |
| 206 | – | Alstom TGV Duplex | Carmillon | active |
| 207 | – | Alstom TGV Duplex | Carmillon | active |
| 208 | – | Alstom TGV Duplex | Carmillon | active |
| 209 | – | Alstom TGV Duplex | Carmillon | active |
| 210 | – | Alstom TGV Duplex | Carmillon | active |
| 211 | – | Alstom TGV Duplex | Carmillon | active |
| 212 | – | Alstom TGV Duplex | Carmillon | active |
| 213 | – | Alstom TGV Duplex | Carmillon | active |
| 214 | – | Alstom TGV Duplex | Carmillon | active |
| 215 | – | Alstom TGV Duplex | Carmillon | active |
| 216 | – | Alstom TGV Duplex | Carmillon | active |
| 217 | – | Alstom TGV Duplex | Carmillon | active |
| 218 | – | Alstom TGV Duplex | Carmillon | active |
| 223 | – | Alstom TGV Duplex | Carmillon | active |
| 224 | – | Alstom TGV Duplex | Carmillon | active |
| 225 | – | Alstom TGV Duplex | Carmillon | active |
| 226 | – | Alstom TGV Duplex | Carmillon | active |
| 231 | – | Alstom TGV Duplex | Carmillon | active |
| 232 | – | Alstom TGV Duplex | Carmillon | active |
| 233 | – | Alstom TGV Duplex | Carmillon | active |
| 234 | – | Alstom TGV Duplex | Carmillon | active |
| 235 | – | Alstom TGV Duplex | Carmillon | active |
| 236 | – | Alstom TGV Duplex | Carmillon | active |
| 237 | – | Alstom TGV Duplex | Carmillon | active |
| 238 | – | Alstom TGV Duplex | Carmillon | active |
| 239 | – | Alstom TGV Duplex | Carmillon | active |
| 240 | – | Alstom TGV Duplex | Carmillon | active |
| 241 | – | Alstom TGV Duplex | Carmillon | active |
| 242 | – | Alstom TGV Duplex | Carmillon | active |
| 243 | – | Alstom TGV Duplex | Carmillon | active |
| 244 | – | Alstom TGV Duplex | Carmillon | active |
| 245 | – | Alstom TGV Duplex | Carmillon | active |
| 246 | – | Alstom TGV Duplex | Carmillon | active |
| 247 | – | Alstom TGV Duplex | Carmillon | active |
| 253 | – | Alstom TGV Duplex | Carmillon | active |
| 254 | – | Alstom TGV Duplex | Carmillon | active |
| 256 | – | Alstom TGV Duplex | Carmillon | active |
| 257 | – | Alstom TGV Duplex | Carmillon | active |
| 258 | – | Alstom TGV Duplex | Carmillon | active |
| 260 | – | Alstom TGV Duplex | Carmillon | active |
| 261 | – | Alstom TGV Duplex | Carmillon | active |
| 262 | – | Alstom TGV Duplex | Carmillon | active |
| 264 | – | Alstom TGV Duplex | Carmillon | active |
| 265 | – | Alstom TGV Duplex | Carmillon | active |
| 266 | – | Alstom TGV Duplex | Carmillon | active |
| 267 | – | Alstom TGV Duplex | Carmillon | active |
| 268 | – | Alstom TGV Duplex | Carmillon | active |
| 269 | – | Alstom TGV Duplex | Carmillon | active |
| 270 | – | Alstom TGV Duplex | Carmillon | active |
| 271 | – | Alstom TGV Duplex | Carmillon | active |
| 272 | – | Alstom TGV Duplex | Carmillon | active |
| 273 | – | Alstom TGV Duplex | Carmillon | active |
| 274 | – | Alstom TGV Duplex | Carmillon | active |
| 275 | – | Alstom TGV Duplex | Carmillon | active |
| 276 | – | Alstom TGV Duplex | Carmillon | active |
| 277 | – | Alstom TGV Duplex | Carmillon | active |
| 278 | – | Alstom TGV Duplex | Carmillon | active |
| 279 | – | Alstom TGV Duplex | Carmillon | active |
| 280 | – | Alstom TGV Duplex | Carmillon | active |
| 281 | – | Alstom TGV Duplex | Carmillon | active |
| 282 | – | Alstom TGV Duplex | Carmillon | active |
| 284 | – | Alstom TGV Duplex | Carmillon | active |
| 285 | – | Alstom TGV Duplex | Carmillon | active |
| 286 | – | Alstom TGV Duplex | Carmillon | active |
| 287 | – | Alstom TGV Duplex | Carmillon | active |
| 288 | – | Alstom TGV Duplex | Carmillon | active |
| 289 | – | Alstom TGV Duplex | Carmillon | active |
| 291 | – | Alstom TGV Duplex | Carmillon | active |
| 292 | – | Alstom TGV Duplex | Carmillon | active |
| 293 | – | Alstom TGV Duplex | Carmillon | active |
| 294 | – | Alstom TGV Duplex | Carmillon | active |
| 295 | – | Alstom TGV Duplex | Carmillon | active |
| 296 | – | Alstom TGV Duplex | Carmillon | active |
| 297 | – | Alstom TGV Duplex | Carmillon | active |
| 340 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 343 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 356 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 358 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 360 | – | Alstom TGV Atlantique | Carmillon | active |
| 361 | – | Alstom TGV Atlantique | Carmillon | active |
| 362 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 364 | – | Alstom TGV Atlantique | Carmillon | active |
| 366 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 367 | – | Alstom TGV Atlantique | Carmillon | active |
| 368 | – | Alstom TGV Atlantique | Carmillon | active |
| 369 | – | Alstom TGV Atlantique | Carmillon | active |
| 370 | – | Alstom TGV Atlantique | Carmillon | active |
| 372 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 379 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 386 | – | Alstom TGV Atlantique | Carmillon | active |
| 387 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 388 | – | Alstom TGV Atlantique | Carmillon | active |
| 391 | – | Alstom TGV Atlantique | Carmillon | active |
| 392 | – | Alstom TGV Atlantique | Carmillon | active |
| 395 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 398 | – | Alstom TGV Atlantique | Carmillon | active |
| 399 | – | Alstom TGV Atlantique | Carmillon | active |
| 401 | – | Alstom TGV Atlantique | Carmillon/Rénovée | active |
| 402 | – | Alstom TGV Atlantique | Carmillon | active |
| 403 | – | Alstom TGV Atlantique | Carmillon | active |
| 404 | – | Alstom TGV Atlantique | Carmillon | active |
| 405 | – | Alstom TGV Atlantique | Carmillon / Grande Vitesse Bas Carbone | active |
| 4401 | – | Alstom TGV POS | Carmillon | active |
| 4402 | – | Alstom TGV POS | Carmillon / Record | active |
| 4403 | – | Alstom TGV POS | Carmillon | active |
| 4404 | – | Alstom TGV POS | Carmillon | active |
| 4405 | – | Alstom TGV POS | Carmillon | active |
| 4406 | – | Alstom TGV POS | Carmillon | active |
| 4407 | – | Alstom TGV POS | Carmillon | active |
| 4408 | – | Alstom TGV POS | Carmillon | active |
| 4409 | – | Alstom TGV POS | Carmillon | active |
| 4410 | – | Alstom TGV POS | Carmillon | active |
| 4411 | – | Alstom TGV POS | Carmillon | active |
| 4412 | – | Alstom TGV POS | Carmillon | active |
| 4413 | – | Alstom TGV POS | Carmillon | active |
| 4414 | – | Alstom TGV POS | Carmillon | active |
| 4415 | – | Alstom TGV POS | Carmillon | active |
| 4416 | – | Alstom TGV POS | Carmillon | active |
| 4417 | – | Alstom TGV POS | Carmillon | active |
| 4418 | – | Alstom TGV POS | Carmillon | active |
| 4419 | – | Alstom TGV POS | Carmillon | active |
| 4501 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4502 | – | Alstom TGV Réseau tricourant | Carmillon / Motrices jaune Turin - Milan | active |
| 4503 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4504 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4505 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4506 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4510 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4511 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4512 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4513 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4514 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4515 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4516 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4517 | – | Alstom TGV Réseau tricourant | Carmillon/Rénovée | active |
| 4518 | – | Alstom TGV Réseau tricourant | Carmillon/Rénovée | active |
| 4519 | – | Alstom TGV Réseau tricourant | Carmillon/Rénovée | active |
| 4520 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4522 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4523 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4524 | – | Alstom TGV Réseau tricourant | Carmillon/Rénovée | active |
| 4525 | – | Alstom TGV Réseau tricourant | Carmillon/Rénovée | active |
| 4526 | – | Alstom TGV Réseau tricourant | Carmillon/Rénovée | active |
| 4528 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4529 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4530 | – | Alstom TGV Réseau tricourant | SNCF Réseau Iris 320 | active |
| 4551 | – | Alstom TGV Réseau tricourant | Carmillon | active |
| 4701 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4702 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4703 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4704 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4705 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4706 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4707 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4708 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4709 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4710 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4711 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4712 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4714 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 4715 | – | Alstom TGV Euroduplex 3UA | Carmillon | active |
| 501 | – | Alstom TGV Réseau | Carmillon | active |
| 503 | – | Alstom TGV Réseau | Carmillon | active |
| 505 | – | Alstom TGV Réseau | Carmillon | active |
| 506 | – | Alstom TGV Réseau | Carmillon | active |
| 508 | – | Alstom TGV Réseau | Carmillon | active |
| 509 | – | Alstom TGV Réseau | Carmillon | active |
| 510 | – | Alstom TGV Réseau | Carmillon | active |
| 512 | – | Alstom TGV Réseau | Carmillon | active |
| 513 | – | Alstom TGV Réseau | Carmillon | active |
| 514 | – | Alstom TGV Réseau | Carmillon | active |
| 515 | – | Alstom TGV Réseau | Lacroix | active |
| 516 | – | Alstom TGV Réseau | Lacroix | active |
| 517 | – | Alstom TGV Réseau | Lacroix | active |
| 518 | – | Alstom TGV Réseau | Lacroix | active |
| 519 | – | Alstom TGV Réseau | Lacroix | active |
| 520 | – | Alstom TGV Réseau | Lacroix | active |
| 521 | – | Alstom TGV Réseau | Lacroix | active |
| 522 | – | Alstom TGV Réseau | Lacroix | active |
| 523 | – | Alstom TGV Réseau | Lacroix | active |
| 524 | – | Alstom TGV Réseau | Lacroix | active |
| 525 | – | Alstom TGV Réseau | Lacroix | active |
| 526 | – | Alstom TGV Réseau | Lacroix | active |
| 527 | – | Alstom TGV Réseau | Lacroix | active |
| 528 | – | Alstom TGV Réseau | Lacroix | active |
| 529 | – | Alstom TGV Réseau | Lacroix | active |
| 530 | – | Alstom TGV Réseau | Lacroix | active |
| 531 | – | Alstom TGV Réseau | Lacroix | active |
| 532 | – | Alstom TGV Réseau | Lacroix | active |
| 533 | – | Alstom TGV Réseau | Lacroix | active |
| 535 | – | Alstom TGV Réseau | Carmillon | active |
| 536 | – | Alstom TGV Réseau | Carmillon | active |
| 537 | – | Alstom TGV Réseau | Carmillon | active |
| 538 | – | Alstom TGV Réseau | Carmillon | active |
| 540 | – | Alstom TGV Réseau | Carmillon | active |
| 541 | – | Alstom TGV Réseau | Carmillon | active |
| 542 | – | Alstom TGV Réseau | Carmillon | active |
| 543 | – | Alstom TGV Réseau | Carmillon | active |
| 544 | – | Alstom TGV Réseau | Carmillon | active |
| 545 | – | Alstom TGV Réseau | Carmillon | active |
| 547 | – | Alstom TGV Réseau | Carmillon | active |
| 548 | – | Alstom TGV Réseau | Carmillon | active |
| 549 | – | Alstom TGV Réseau | Carmillon | active |
| 550 | – | Alstom TGV Réseau | Carmillon | active |
| 555 | – | Alstom TGV Réseau | Carmillon | active |
| 560 | – | Alstom TGV Réseau | Carmillon | active |
| 562 | – | Alstom TGV Réseau | Carmillon | active |
| 563 | – | Alstom TGV Réseau | Carmillon | active |
| 564 | – | Alstom TGV Réseau | Carmillon | active |
| 565 | – | Alstom TGV Réseau | Carmillon | active |
| 566 | – | Alstom TGV Réseau | Carmillon | active |
| 567 | – | Alstom TGV Réseau | Carmillon | active |
| 568 | – | Alstom TGV Réseau | Carmillon | active |
| 569 | – | Alstom TGV Réseau | Carmillon | active |
| 570 | – | Alstom TGV Réseau | Carmillon | active |
| 571 | – | Alstom TGV Réseau | Carmillon | active |
| 572 | – | Alstom TGV Réseau | Carmillon | active |
| 573 | – | Alstom TGV Réseau | Carmillon | active |
| 574 | – | Alstom TGV Réseau | Carmillon | active |
| 601 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 602 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 603 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 604 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 605 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 606 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 607 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 608 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 609 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 610 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 611 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 612 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 615 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 616 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 617 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 618 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 619 | – | Alstom TGV Réseau Duplex | Carmillon | active |
| 711 | – | Alstom TGV Dasye | Carmillon | active |
| 712 | – | Alstom TGV Dasye | Carmillon | active |
| 713 | – | Alstom TGV Dasye | Carmillon | active |
| 714 | – | Alstom TGV Dasye | Carmillon | active |
| 715 | – | Alstom TGV Dasye | Carmillon | active |
| 716 | – | Alstom TGV Dasye | Carmillon | active |
| 717 | – | Alstom TGV Dasye | Carmillon | active |
| 718 | – | Alstom TGV Dasye | Carmillon | active |
| 719 | – | Alstom TGV Dasye | Carmillon | active |
| 720 | – | Alstom TGV Dasye | Carmillon | active |
| 745 | – | Alstom TGV Dasye | Carmillon | active |
| 746 | – | Alstom TGV Dasye | Carmillon | active |
| 747 | – | Alstom TGV Dasye | Carmillon | active |
| 748 | – | Alstom TGV Dasye | Carmillon | active |
| 801 | – | Alstom TGV Euroduplex | Carmillon | active |
| 802 | – | Alstom TGV Euroduplex | Carmillon | active |
| 803 | – | Alstom TGV Euroduplex | Carmillon | active |
| 804 | – | Alstom TGV Euroduplex | Carmillon | active |
| 805 | – | Alstom TGV Euroduplex | Carmillon | active |
| 806 | – | Alstom TGV Euroduplex | Carmillon | active |
| 823 | – | Alstom TGV Euroduplex | Carmillon | active |
| 824 | – | Alstom TGV Euroduplex | Carmillon | active |
| 825 | – | Alstom TGV Euroduplex | Carmillon | active |
| 826 | – | Alstom TGV Euroduplex | Carmillon | active |
| 827 | – | Alstom TGV Euroduplex | Carmillon | active |
| 828 | – | Alstom TGV Euroduplex | Carmillon | active |
| 829 | – | Alstom TGV Euroduplex | Carmillon | active |
| 830 | – | Alstom TGV Euroduplex | Carmillon | active |
| 831 | – | Alstom TGV Euroduplex | Carmillon | active |
| 832 | – | Alstom TGV Euroduplex | Carmillon | active |
| 833 | – | Alstom TGV Euroduplex | Carmillon | active |
| 834 | – | Alstom TGV Euroduplex | Carmillon | active |
| 835 | – | Alstom TGV Euroduplex | Carmillon | active |
| 836 | – | Alstom TGV Euroduplex | Carmillon | active |
| 837 | – | Alstom TGV Euroduplex | Carmillon | active |
| 838 | – | Alstom TGV Euroduplex | Carmillon | active |
| 839 | – | Alstom TGV Euroduplex | Carmillon | active |
| 840 | – | Alstom TGV Euroduplex | Carmillon | active |
| 841 | – | Alstom TGV Euroduplex | Carmillon | active |
| 842 | – | Alstom TGV Euroduplex | Carmillon | active |
| 843 | – | Alstom TGV Euroduplex | Carmillon | active |
| 844 | – | Alstom TGV Euroduplex | Carmillon | active |
| 845 | – | Alstom TGV Euroduplex | Carmillon | active |
| 846 | – | Alstom TGV Euroduplex | Carmillon | active |
| 847 | – | Alstom TGV Euroduplex | Carmillon | active |
| 848 | – | Alstom TGV Euroduplex | Carmillon | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.