BREL Sprinter Class 158: a train class with 200 vehicles recorded across 6 operators. Built by BREL from 1990. The go-anywhere 90 mph regional Express Sprinter with six current operators; the Cambrian Line fleet was the UK's first in regular service under ETCS signalling.
| Fleet no. | Registration | Operator | Built | Status |
|---|---|---|---|---|
| 158701 | – | ScotRail | – | active |
| 158701 | – | ScotRail | – | active |
| 158702 | – | ScotRail | – | active |
| 158703 | – | ScotRail | – | active |
| 158704 | – | ScotRail | – | active |
| 158705 | – | ScotRail | – | active |
| 158706 | – | ScotRail | – | active |
| 158707 | – | ScotRail | – | active |
| 158707 | – | ScotRail | – | active |
| 158708 | – | ScotRail | – | active |
| 158710 | – | ScotRail | – | active |
| 158711 | – | ScotRail | – | active |
| 158712 | – | ScotRail | – | active |
| 158712 | – | ScotRail | – | active |
| 158713 | – | ScotRail | – | active |
| 158714 | – | ScotRail | – | active |
| 158716 | – | ScotRail | – | active |
| 158716 | – | ScotRail | – | active |
| 158717 | – | ScotRail | – | active |
| 158718 | – | ScotRail | – | active |
| 158719 | – | ScotRail | – | active |
| 158720 | – | ScotRail | – | active |
| 158720 | – | ScotRail | – | active |
| 158721 | – | ScotRail | – | active |
| 158722 | – | ScotRail | – | active |
| 158723 | – | ScotRail | – | active |
| 158724 | – | ScotRail | – | active |
| 158724 | – | ScotRail | – | active |
| 158725 | – | ScotRail | – | active |
| 158725 | – | ScotRail | – | active |
| 158726 | – | ScotRail | – | active |
| 158726 | – | ScotRail | – | active |
| 158727 | – | ScotRail | – | active |
| 158728 | – | ScotRail | – | active |
| 158728 | – | ScotRail | – | active |
| 158729 | – | ScotRail | – | active |
| 158729 | – | ScotRail | – | active |
| 158730 | – | ScotRail | – | active |
| 158730 | – | ScotRail | – | active |
| 158731 | – | ScotRail | – | active |
| 158731 | – | ScotRail | – | active |
| 158732 | – | ScotRail | – | active |
| 158732 | – | ScotRail | – | active |
| 158733 | – | ScotRail | – | active |
| 158733 | – | ScotRail | – | active |
| 158734 | – | ScotRail | – | active |
| 158734 | – | ScotRail | – | active |
| 158735 | – | ScotRail | – | active |
| 158736 | – | ScotRail | – | active |
| 158736 | – | ScotRail | – | active |
| 158738 | – | ScotRail | – | active |
| 158738 | – | ScotRail | – | active |
| 158739 | – | ScotRail | – | active |
| 158740 | – | ScotRail | – | active |
| 158741 | – | ScotRail | – | active |
| 158745 | – | Great Western Railway | – | active |
| 158745 | – | Great Western Railway | – | active |
| 158747 | – | Great Western Railway | – | active |
| 158747 | – | Great Western Railway | – | active |
| 158748 | – | Great Western Railway | – | active |
| 158748 | – | Great Western Railway | – | active |
| 158749 | – | Great Western Railway | – | active |
| 158750 | – | Great Western Railway | – | active |
| 158752 | – | Northern | – | active |
| 158753 | – | Northern | – | active |
| 158753 | – | Northern | – | active |
| 158754 | – | Northern | – | active |
| 158755 | – | Northern | – | active |
| 158756 | – | Northern | – | active |
| 158756 | – | Northern | – | active |
| 158757 | – | Northern | – | active |
| 158758 | – | Northern | – | active |
| 158759 | – | Northern | – | active |
| 158760 | – | Great Western Railway | – | active |
| 158762 | – | Great Western Railway | – | active |
| 158762 | – | Great Western Railway | – | active |
| 158765 | – | Great Western Railway | – | active |
| 158765 | – | Great Western Railway | – | active |
| 158766 | – | Great Western Railway | – | active |
| 158766 | – | Great Western Railway | – | active |
| 158767 | – | Great Western Railway | – | active |
| 158767 | – | Great Western Railway | – | active |
| 158769 | – | Great Western Railway | – | active |
| 158770 | – | East Midlands Railway | – | active |
| 158771 | – | Great Western Railway | – | active |
| 158771 | – | Great Western Railway | – | active |
| 158773 | – | East Midlands Railway | – | active |
| 158774 | – | East Midlands Railway | – | active |
| 158777 | – | East Midlands Railway | – | active |
| 158780 | – | East Midlands Railway | – | active |
| 158782 | – | Northern | – | active |
| 158783 | – | East Midlands Railway | – | active |
| 158784 | – | Northern | – | active |
| 158785 | – | East Midlands Railway | – | active |
| 158787 | – | Northern | – | active |
| 158788 | – | East Midlands Railway | – | active |
| 158789 | – | Northern | – | active |
| 158790 | – | Northern | – | active |
| 158790 | – | Northern | – | active |
| 158791 | – | Northern | – | active |
| 158792 | – | Northern | – | active |
| 158793 | – | Northern | – | active |
| 158794 | – | Northern | – | active |
| 158795 | – | Northern | – | active |
| 158796 | – | Northern | – | active |
| 158797 | – | Northern | – | active |
| 158798 | – | Great Western Railway | – | active |
| 158798 | – | Great Western Railway | – | active |
| 158799 | – | East Midlands Railway | – | active |
| 158806 | – | East Midlands Railway | – | active |
| 158812 | – | East Midlands Railway | – | active |
| 158813 | – | East Midlands Railway | – | active |
| 158815 | – | Northern | – | active |
| 158816 | – | Northern | – | active |
| 158817 | – | Northern | – | active |
| 158820 | – | Transport for Wales | – | active |
| 158821 | – | Transport for Wales | – | active |
| 158822 | – | Transport for Wales | – | active |
| 158823 | – | Transport for Wales | – | active |
| 158825 | – | Transport for Wales | – | active |
| 158826 | – | Transport for Wales | – | active |
| 158827 | – | Transport for Wales | – | active |
| 158828 | – | Transport for Wales | – | active |
| 158829 | – | Transport for Wales | – | active |
| 158832 | – | Transport for Wales | – | active |
| 158833 | – | Transport for Wales | – | active |
| 158834 | – | Transport for Wales | – | active |
| 158835 | – | Transport for Wales | – | active |
| 158836 | – | Transport for Wales | – | active |
| 158837 | – | Transport for Wales | – | active |
| 158838 | – | Transport for Wales | – | active |
| 158839 | – | Transport for Wales | – | active |
| 158840 | – | Transport for Wales | – | active |
| 158842 | – | Northern | – | active |
| 158843 | – | Northern | – | active |
| 158844 | – | Northern | – | active |
| 158844 | – | Northern | – | active |
| 158845 | – | Northern | – | active |
| 158846 | – | East Midlands Railway | – | active |
| 158847 | – | East Midlands Railway | – | active |
| 158848 | – | Northern | – | active |
| 158849 | – | Northern | – | active |
| 158850 | – | Northern | – | active |
| 158851 | – | Northern | – | active |
| 158851 | – | Northern | – | active |
| 158853 | – | Northern | – | active |
| 158853 | – | Northern | – | active |
| 158855 | – | Northern | – | active |
| 158856 | – | East Midlands Railway | – | active |
| 158857 | – | East Midlands Railway | – | active |
| 158858 | – | East Midlands Railway | – | active |
| 158859 | – | Northern | – | active |
| 158859 | – | Northern | – | active |
| 158860 | – | Northern | – | active |
| 158860 | – | Northern | – | active |
| 158861 | – | Northern | – | active |
| 158861 | – | Northern | – | active |
| 158862 | – | East Midlands Railway | – | active |
| 158863 | – | East Midlands Railway | – | active |
| 158864 | – | East Midlands Railway | – | active |
| 158865 | – | East Midlands Railway | – | active |
| 158866 | – | East Midlands Railway | – | active |
| 158867 | – | Northern | – | active |
| 158867 | – | Northern | – | active |
| 158868 | – | Northern | – | active |
| 158869 | – | Northern | – | active |
| 158870 | – | Northern | – | active |
| 158871 | – | Northern | – | active |
| 158871 | – | Northern | – | active |
| 158872 | – | Northern | – | active |
| 158880 | – | South Western Railway | – | active |
| 158881 | – | South Western Railway | – | active |
| 158881 | – | South Western Railway | – | active |
| 158882 | – | South Western Railway | – | active |
| 158883 | – | South Western Railway | – | active |
| 158883 | – | South Western Railway | – | active |
| 158884 | – | South Western Railway | – | active |
| 158885 | – | South Western Railway | – | active |
| 158886 | – | South Western Railway | – | active |
| 158887 | – | South Western Railway | – | active |
| 158888 | – | South Western Railway | – | active |
| 158888 | – | South Western Railway | – | active |
| 158889 | – | East Midlands Railway | – | active |
| 158890 | – | South Western Railway | – | active |
| 158901 | – | Northern | – | active |
| 158902 | – | Northern | – | active |
| 158902 | – | Northern | – | active |
| 158903 | – | Northern | – | active |
| 158903 | – | Northern | – | active |
| 158904 | – | Northern | – | active |
| 158905 | – | Northern | – | active |
| 158906 | – | Northern | – | active |
| 158907 | – | Northern | – | active |
| 158909 | – | Northern | – | active |
| 158910 | – | Northern | – | active |
| 158950 | – | Great Western Railway | – | active |
| 158951 | – | Great Western Railway | – | active |
| 158958 | – | Great Western Railway | – | active |
| 158958 | – | Great Western Railway | – | active |
| 158959 | – | Great Western Railway | – | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.