Catalogue · Bus spotting · Wright StreetDeck Ultroliner
| Fleet no. | Registration | Operator | Built | Status |
|---|---|---|---|---|
| 35503 | SK68TOA | First Leeds | – | active |
| 35504 | SK68TOH | First Leeds | – | active |
| 35505 | SK68TOU | First Leeds | – | active |
| 35506 | SK68TOV | First Leeds | – | active |
| 35507 | SK68TPF | First Leeds | – | active |
| 35508 | SK68TPO | First Leeds | – | active |
| 35509 | SK68TPU | First Leeds | – | active |
| 3551 | MF74NLR | Bee Network - Go North West | – | active |
| 35510 | SK68TPV | First Leeds | – | active |
| 35511 | SK68TPX | First Leeds | – | active |
| 35512 | SK68TPY | First Leeds | – | active |
| 35513 | SK68TPZ | First Leeds | – | active |
| 35514 | SK68TRV | First Leeds | – | active |
| 35515 | SK68TRX | First Leeds | – | active |
| 35516 | SK68TRZ | First Leeds | – | active |
| 35517 | SK68TSO | First Leeds | – | active |
| 35518 | SK68TSU | First Leeds | – | active |
| 35519 | SK68TSV | First Leeds | – | active |
| 3552 | MF74NLT | Bee Network - Go North West | – | active |
| 35520 | SK68TSX | First Leeds | – | active |
| 35521 | SK68TSY | First Leeds | – | active |
| 35522 | SK68TSZ | First Leeds | – | active |
| 35524 | SK68TTF | First Leeds | – | active |
| 35525 | SK68TTJ | First Leeds | – | active |
| 35526 | SK68TTO | First Leeds | – | active |
| 35527 | SK68TTU | First Leeds | – | active |
| 35528 | SK68TTV | First Leeds | – | active |
| 35529 | SK68TTX | First Leeds | – | active |
| 3553 | MF74NLU | Bee Network - Go North West | – | active |
| 35530 | SK68TTZ | First Leeds | – | active |
| 35531 | SK68TUA | First Leeds | – | active |
| 35532 | SK68TUH | First Leeds | – | active |
| 35533 | SK68TUJ | First Leeds | – | active |
| 35534 | SK68TUO | First Leeds | – | active |
| 35535 | SK68TUP | First Leeds | – | active |
| 35536 | SK68TUU | First Leeds | – | active |
| 35537 | SK68TUV | First Leeds | – | active |
| 35538 | SK68TUW | First Leeds | – | active |
| 35539 | SK68TUY | First Leeds | – | active |
| 3554 | MF74NLV | Bee Network - Go North West | – | active |
| 35540 | SK68TVA | First Leeds | – | active |
| 35541 | SK68TVC | First Leeds | – | active |
| 35542 | SK68TVD | First Leeds | – | active |
| 35543 | SK68TVE | First Leeds | – | active |
| 35544 | SK68TVF | First Leeds | – | active |
| 35545 | SK68TVJ | First Leeds | – | active |
| 35546 | SK68TVL | First Leeds | – | active |
| 35547 | SK68TVM | First Leeds | – | active |
| 35548 | SK68TVN | First Leeds | – | active |
| 35549 | SK68TVO | First Leeds | – | active |
| 3555 | MF74NLX | Bee Network - Go North West | – | active |
| 35550 | SK68TVP | First Leeds | – | active |
| 35551 | SK68TVT | First Leeds | – | active |
| 35552 | SK68TVU | First Leeds | – | active |
| 35553 | SK68TVV | First Leeds | – | active |
| 35554 | SK68TVW | First Leeds | – | active |
| 35555 | SK68TVX | First Leeds | – | active |
| 35556 | SK68TVY | First Leeds | – | active |
| 35557 | SK68TVZ | First Leeds | – | active |
| 35558 | SK68TWA | First Leeds | – | active |
| 35559 | SK68TWC | First Leeds | – | active |
| 3556 | MF74NLY | Bee Network - Go North West | – | active |
| 35560 | SK68TWD | First Leeds | – | active |
| 35561 | SK68TWE | First Leeds | – | active |
| 35566 | SK19EZT | First Bristol, Bath & the West | – | active |
| 35567 | SK19EZS | First Bristol, Bath & the West | – | active |
| 3557 | MF74NLZ | Bee Network - Go North West | – | active |
| 35571 | SK19EZP | First Leeds | – | active |
| 35572 | SK19EZO | First Leeds | – | active |
| 35573 | SK19EZN | First Leeds | – | active |
| 35574 | SK19EZM | First Leeds | – | active |
| 35575 | SK19EZL | First Leeds | – | active |
| 35576 | SK19EZJ | First Leeds | – | active |
| 35577 | SK19EZH | First Leeds | – | active |
| 35578 | SK19EZG | First Leeds | – | active |
| 35579 | SK19EZF | First Leeds | – | active |
| 3558 | MF74NMA | Bee Network - Go North West | – | active |
| 35580 | SK19EZE | First Leeds | – | active |
| 35581 | SK19EZD | First Leeds | – | active |
| 35582 | SK19EZC | First Leeds | – | active |
| 35583 | BX69CVG | First Leeds | – | active |
| 35584 | BX69CVH | First Leeds | – | active |
| 35585 | YJ70BGU | First Leeds | – | active |
| 35586 | YJ70BGV | First Leeds | – | active |
| 35587 | YE69YGF | First Leeds | – | active |
| 35588 | YE69YGZ | First Leeds | – | active |
| 35589 | YE69YGY | First Leeds | – | active |
| 3559 | MF74NME | Bee Network - Go North West | – | active |
| 35590 | YE69YGX | First Leeds | – | active |
| 35591 | YE69YGW | First Leeds | – | active |
| 35592 | YJ70BHL | First Leeds | – | active |
| 35593 | YJ70BHN | First Leeds | – | active |
| 35594 | YJ70BHO | First Leeds | – | active |
| 35595 | YE69YGD | First Leeds | – | active |
| 35596 | YE69YGC | First Leeds | – | active |
| 35597 | YE69YGA | First Leeds | – | active |
| 35598 | YE69YFZ | First Leeds | – | active |
| 35599 | YE69YFY | First Leeds | – | active |
| 3560 | MF74NMJ | Bee Network - Go North West | – | active |
| 35600 | YE69YFX | First Leeds | – | active |
| 35601 | YE69YFW | First Leeds | – | active |
| 35602 | YE69YFV | First Leeds | – | active |
| 35603 | YE69YFU | First Leeds | – | active |
| 35604 | YE69YFT | First Leeds | – | active |
| 35605 | YE69YGP | First Leeds | – | active |
| 35606 | YE69YGO | First Leeds | – | active |
| 35607 | YE69YGN | First Leeds | – | active |
| 35608 | YE69YGM | First Leeds | – | active |
| 35609 | YE69YGL | First Leeds | – | active |
| 35610 | YE69YGK | First Leeds | – | active |
| 35611 | YE69YGJ | First Leeds | – | active |
| 35612 | YE69YGH | First Leeds | – | active |
| 35613 | YE69YGG | First Leeds | – | active |
| 35614 | YE69YGV | First Leeds | – | active |
| 35615 | YE69YGU | First Leeds | – | active |
| 35616 | YE69YGT | First Leeds | – | active |
| 35617 | YJ70BGX | First Portsmouth, Fareham & Gosport | – | active |
| 35618 | YJ70BGY | First Portsmouth, Fareham & Gosport | – | active |
| 35619 | YJ70BGZ | First Portsmouth, Fareham & Gosport | – | active |
| 35620 | YJ70BHA | First Portsmouth, Fareham & Gosport | – | active |
| 35621 | YJ70BHD | First Leeds | – | active |
| 35622 | YJ70BHE | First Leeds | – | active |
| 35623 | YJ70BHF | First Leeds | – | active |
| 35624 | YJ70BHK | First Leeds | – | active |
| 35625 | YE69YGR | First Leeds | – | active |
| 35626 | YE69YHN | First Leeds | – | active |
| 35627 | YE69YHM | First Leeds | – | active |
| 35628 | YE69YHL | First Leeds | – | active |
| 35629 | YE69YHK | First Leeds | – | active |
| 35630 | YE69YHJ | First Leeds | – | active |
| 35631 | BX69CVE | First Leeds | – | active |
| 35632 | YE69YHH | First Leeds | – | active |
| 35633 | BX69CVF | First Leeds | – | active |
| 35634 | YE69YHG | First Leeds | – | active |
| 35635 | YE69YHF | First Leeds | – | active |
| 35636 | YE69YHB | First Leeds | – | active |
| 35637 | YE69YHA | First Leeds | – | active |
| 35638 | MD71ENU | First Bradford | – | active |
| 35639 | MD71ENV | First Bradford | – | active |
| 35640 | MD71ENW | First Bradford | – | active |
| 35641 | MD71ENX | First Bradford | – | active |
| 35642 | MD71ENY | First Bradford | – | active |
| 35643 | MD71EOA | First Bradford | – | active |
| 35644 | MD71EOB | First Bradford | – | active |
| 35645 | MD71EOC | First Leeds | – | active |
| 35646 | MD71EOE | First Leeds | – | active |
| 35647 | MD71EOF | First Bradford | – | active |
| 35648 | MD71EOG | First Bradford | – | active |
| 35649 | MD71EOH | First Leeds | – | active |
| 35650 | MD71EOJ | First Bradford | – | active |
| 35651 | MD71EOK | First Bradford | – | active |
| 35652 | MD71EOL | First Bradford | – | active |
| 35653 | MD71EOM | First Bradford | – | active |
| 35654 | MD71EOO | First Bradford | – | active |
| 35655 | MD71EOP | First Bradford | – | active |
| 35656 | MD71EOR | First Bradford | – | active |
| 35657 | MD71EOS | First Bradford | – | active |
| 35658 | MD71EOT | First Bradford | – | active |
| 35659 | MD71EOU | First Bradford | – | active |
| 35660 | MD71EOV | First Bradford | – | active |
| 35661 | MD71EOW | First Bradford | – | active |
| 35662 | MD71EOX | First Leeds | – | active |
| 35663 | MD71EOY | First Leeds | – | active |
| 35664 | MD71EOZ | First Bradford | – | active |
| 35665 | MD71EPA | First Bradford | – | active |
| 35666 | MF22SXU | First South Yorkshire | – | active |
| 35667 | MF22SXV | First South Yorkshire | – | active |
| 35668 | MF22SXW | First South Yorkshire | – | active |
| 35669 | MF22SXX | First South Yorkshire | – | active |
| 35670 | MF22SXY | First Eastern Counties | – | active |
| 35671 | MF22SXZ | First Eastern Counties | – | active |
| 35672 | MF22SYA | First Eastern Counties | – | active |
| 35673 | MF22SYC | First Eastern Counties | – | active |
| 35674 | MF22SYE | First Eastern Counties | – | active |
| 35675 | MF22SYG | First Eastern Counties | – | active |
| 35676 | MF22SYH | First Eastern Counties | – | active |
| 35677 | MF22SYJ | First South Yorkshire | – | active |
| 35678 | MF22SYO | First South Yorkshire | – | active |
| 35679 | MF22SYP | First South Yorkshire | – | active |
| 35680 | MF22SYR | First South Yorkshire | – | active |
| 35681 | MF22SYS | First South Yorkshire | – | active |
| 35682 | MF22SYT | First South Yorkshire | – | active |
| 35683 | MF22SYU | First South Yorkshire | – | active |
| 35686 | MF22SYX | First South Yorkshire | – | active |
| 35690 | MF22SZD | First South Yorkshire | – | active |
| 35692 | MF22SZG | First South Yorkshire | – | active |
| 35901 | ML22XKU | First Leeds | – | active |
| 35902 | ML22XKV | First Leeds | – | active |
| 35903 | ML22XKW | First Leeds | – | active |
| 35904 | ML22XKX | First Leeds | – | active |
| 35905 | ML22XKY | First Leeds | – | active |
| 35906 | ML22XKZ | First Leeds | – | active |
| 35907 | ML22XLA | First Leeds | – | active |
| 35908 | ML22XLB | First Leeds | – | active |
| 35909 | ML22XLC | First Leeds | – | active |
| 35910 | BN72TVA | First Eastern Counties | – | active |
| 35911 | BN72TVC | First Eastern Counties | – | active |
| 35912 | BN72TVD | First Eastern Counties | – | active |
| 35913 | BN72TVE | First Eastern Counties | – | active |
| 35914 | BN72TVF | First Eastern Counties | – | active |
| 35915 | BN72TVJ | First Eastern Counties | – | active |
| 35916 | BN72TVK | First Eastern Counties | – | active |
| 35917 | BN72TVL | First Eastern Counties | – | active |
| 35918 | BN72TVM | First Eastern Counties | – | active |
| 35919 | BN72TVO | First Eastern Counties | – | active |
| 35920 | BN72TVP | First Eastern Counties | – | active |
| 35921 | BN72TVT | First Eastern Counties | – | active |
| 35922 | BN72TVU | First Eastern Counties | – | active |
| 35923 | BN72TVV | First Eastern Counties | – | active |
| 35924 | BN72TVW | First Eastern Counties | – | active |
| 35925 | BN72TVX | First Eastern Counties | – | active |
| 35926 | BN72TVY | First Eastern Counties | – | active |
| 35927 | MF72WBE | First Eastern Counties | – | active |
| 35928 | MF72WBG | First Eastern Counties | – | active |
| 35929 | MF72WBJ | First Eastern Counties | – | active |
| 35930 | MF72WBK | First Eastern Counties | – | active |
| 35931 | MF72WBL | First Eastern Counties | – | active |
| 35932 | MF72WBM | First South Yorkshire | – | active |
| 35933 | MF72WBN | First South Yorkshire | – | active |
| 35934 | MF72WBO | First South Yorkshire | – | active |
| 35935 | MF72WBP | First South Yorkshire | – | active |
| 35936 | MF72WBT | First South Yorkshire | – | active |
| 35937 | MF72WBU | First South Yorkshire | – | active |
| 35938 | MF72WBV | First South Yorkshire | – | active |
| 40714 | SL16YPH | Diamond Bus | – | active |
| 40728 | MX20KXR | Bee Network - Diamond Bus North West | – | active |
| 40729 | MX20HVL | Bee Network - Diamond Bus North West | – | active |
| 40730 | MX20JZP | Bee Network - Diamond Bus North West | – | active |
| 40731 | MX20JZR | Bee Network - Diamond Bus North West | – | active |
| 40732 | MX20KXS | Bee Network - Diamond Bus North West | – | active |
| 40761 | MX20KYU | Bee Network - Diamond Bus North West | – | active |
| 40818 | MX21AUP | Diamond Bus | – | active |
| 40819 | MX21AUR | Diamond Bus | – | active |
| 40820 | MX21AUT | Diamond Bus | – | withdrawn |
| 40822 | MX21ATK | Bee Network - Diamond Bus North West | – | active |
| 40823 | MX21ATF | Bee Network - Diamond Bus North West | – | active |
| 40824 | MX21AUU | Bee Network - Diamond Bus North West | – | active |
| 40825 | MX21AUV | Diamond Bus | – | active |
| 40826 | MX21AUW | Diamond Bus | – | active |
| 40827 | MX21AVB | Diamond Bus | – | active |
| 40828 | MX21AVD | Bee Network - Diamond Bus North West | – | active |
| 40829 | MX21ATN | Diamond Bus | – | active |
| 40830 | MX21AVE | Diamond Bus | – | active |
| 40831 | MX21ATO | Diamond Bus | – | active |
| 40832 | MX21ATU | Diamond Bus | – | active |
| 40833 | MX21AVF | Diamond Bus | – | active |
| 40834 | MX21AVG | Bee Network - Diamond Bus North West | – | active |
| 40835 | MX21ATV | Diamond Bus | – | active |
| 40836 | MX21AUA | Bee Network - Diamond Bus North West | – | active |
| 40837 | MX21ATZ | Bee Network - Diamond Bus North West | – | active |
| 40838 | MX21AUC | Diamond Bus | – | active |
| 40839 | MX21AUE | Diamond Bus | – | active |
| 40841 | MX21AUJ | Diamond Bus | – | active |
| 40842 | MX21AUF | Diamond Bus | – | active |
| 40843 | MX21AVJ | Diamond Bus | – | active |
| 4700 | SM65WNC | Arriva Merseyside | – | active |
| 4701 | SL16YPM | Arriva Merseyside | – | active |
| 4702 | SL16YPN | Arriva Merseyside | – | active |
| 4703 | SL16YPO | Arriva Merseyside | – | active |
| 4704 | SL16YPP | Arriva Merseyside | – | active |
| 4710 | DG71VFX | Arriva Merseyside | – | active |
| 4711 | DG71VFY | Arriva Merseyside | – | active |
| 4712 | DG71VFZ | Arriva Merseyside | – | active |
| 4713 | DG71VGC | Arriva Merseyside | – | active |
| 4714 | DG71VGD | Arriva Merseyside | – | active |
| 4715 | DG71VGE | Arriva Merseyside | – | active |
| 4716 | DG71VGF | Arriva Merseyside | – | active |
| 4717 | DG71VGJ | Arriva Merseyside | – | active |
| 4718 | DG71VGK | Arriva Merseyside | – | active |
| 4719 | DG71VGL | Arriva Merseyside | – | active |
| 4720 | DG71VGM | Arriva Merseyside | – | active |
| 4721 | DG71VGN | Arriva Merseyside | – | active |
| 4722 | DG71VGO | Arriva Merseyside | – | active |
| 4723 | DG71VGP | Arriva Merseyside | – | active |
| 4724 | DG71VGR | Arriva Merseyside | – | active |
| 4725 | DG71VGT | Arriva Merseyside | – | active |
| 4726 | DG71VGU | Arriva Merseyside | – | active |
| 4727 | DG71VGV | Arriva Merseyside | – | active |
| 4728 | DG71VGX | Arriva Merseyside | – | active |
| 4729 | DG71VGY | Arriva Merseyside | – | active |
| 4730 | DG71VHF | Arriva Merseyside | – | active |
| 4731 | DG71VHH | Arriva Merseyside | – | active |
| 4732 | DG71VHJ | Arriva Merseyside | – | active |
| 4733 | DG71VHK | Arriva Merseyside | – | active |
| 4748 | BF26ZTD | Arriva Wales | – | active |
| 4749 | BF26ZTE | Arriva Wales | – | active |
| 4750 | BF26ZTG | Arriva Wales | – | active |
| 4751 | BF26ZTH | Arriva Wales | – | active |
| 4752 | BF26ZTJ | Arriva Wales | – | active |
| 4753 | BF26ZTK | Arriva Wales | – | active |
| 4754 | BF26ZTL | Arriva Wales | – | active |
| 4755 | BF26ZTM | Arriva Wales | – | active |
| 6000 | LX21CHH | Arriva Herts and Essex | – | active |
| 6001 | LX21CHJ | Arriva Herts and Essex | – | active |
| 6002 | LX21CHK | Arriva Herts and Essex | – | active |
| 6003 | LX21CHO | Arriva Herts and Essex | – | active |
| 6004 | LX21CHV | Arriva Herts and Essex | – | active |
| 6301 | NK16BXA | Go North East | – | active |
| 6302 | NK16BXB | Go North East | – | active |
| 6303 | NK16BXC | Go North East | – | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.